|
| 60 | Looted
| 300 | Enchanting Formula |
|
| 59 |
Deadwind Warlock
| 295 | Enchanting Formula |
|
| 82 | Vendor
| 410 | Enchanting Formula |
|
| 80 |
| 400 | Enchanting Formula |
|
| 85 | Vendor
| 525 | Enchanting Formula |
|
| 62 | Looted
| 300 | Enchanting Formula |
|
| 19 | Vendor
| 80 | Enchanting Formula |
|
| 58 |
| 290 | Enchanting Formula |
|
| 69 | Looted
| 345 | Enchanting Formula |
|
| 12 | Looted, Fished
| 20 | Enchanting Formula |
|
| 85 | Vendor
| 525 | Enchanting Formula |
|
| 85 | Vendor
| 440 | Enchanting Formula |
|
| 85 | Vendor
| 525 | Enchanting Formula |
|
| 70 | Vendor
| 430 | Enchanting Formula |
|
| 65 |
| 335 | Enchanting Formula |
|
| 45 | Looted
| 225 | Enchanting Formula |
|
| 45 |
| 225 | Enchanting Formula |
|
| 35 |
| 175 | Enchanting Formula |
|
| 70 | Vendor
| 430 | Enchanting Formula |
|
| 22 | Looted, Vendor, Pick Pocketed
| 110 | Enchanting Formula |
|
| 10 |
| 45 | Enchanting Formula |
|
| 65 | Vendor
| 325 | Enchanting Formula |
|
| 85 | Vendor
| 440 | Enchanting Formula |
|
| 55 |
| 275 | Enchanting Formula |
|
| 80 |
| 400 | Enchanting Formula |
|
| 85 | Vendor
| 435 | Enchanting Formula |
|
| 75 |
| 400 | Enchanting Formula |
|
| 85 | Vendor
| 440 | Enchanting Formula |
|
| 45 |
| 225 | Enchanting Formula |
|
| 43 |
| 215 | Enchanting Formula |
|
| 80 | Looted
| 375 | Enchanting Formula |
|
| 85 | Vendor
| 435 | Enchanting Formula |
|
| 29 |
Scargil
| 145 | Enchanting Formula |
|
| 54 |
| 270 | Enchanting Formula |
|
| 84 |
| 420 | Enchanting Formula |
|
| 85 | Vendor
| 525 | Enchanting Formula |
|
| 59 |
Spirestone Mystic
| 295 | Enchanting Formula |
|
| 29 |
| 145 | Enchanting Formula |
|
| 29 | Looted
| 145 | Enchanting Formula |
|
| 70 | Vendor
| 350 | Enchanting Formula |
|
| 72 | Vendor
| 360 | Enchanting Formula |
|
| 85 | Vendor
| 525 | Enchanting Formula |
|
| 29 |
| 145 | Enchanting Formula |
|
| 72 | Vendor
| 360 | Enchanting Formula |
|
| 50 | Looted
| 250 | Enchanting Formula |
|
| 40 | Looted
| 200 | Enchanting Formula |
|
| 39 | Looted
| 195 | Enchanting Formula |
|
| 22 | Looted, Fished
| 115 | Enchanting Formula |
|
| 68 | Looted
| 340 | Enchanting Formula |
|
| 42 | Looted
| 210 | Enchanting Formula |
|
| 56 |
| 280 | Enchanting Formula |
|
| 72 | Looted
| 360 | Enchanting Formula |
|
| 61 |
Scarlet Archmage
| 300 | Enchanting Formula |
|
| 46 | Looted
| 230 | Enchanting Formula |
|
| 84 |
| 420 | Enchanting Formula |
|
| 80 |
| 400 | Enchanting Formula |
|
| 53 | Looted
| 265 | Enchanting Formula |
|
| 82 |
| 410 | Enchanting Formula |
|
| 57 |
| 285 | Enchanting Formula |
|
| 35 | Looted
| 175 | Enchanting Formula |
|
| 35 | Looted
| 175 | Enchanting Formula |
|
| 70 | Vendor
| 350 | Enchanting Formula |
|
| 68 |
Sunfury Researcher
| 340 | Enchanting Formula |
|
| 70 | Looted
| 350 | Enchanting Formula |
|
| 20 | Looted, Fished
| 90 | Enchanting Formula |
|
| 70 | Looted
| 350 | Enchanting Formula |
|
| 72 | Looted
| 360 | Enchanting Formula |
|
| 60 | Looted
| 300 | Enchanting Formula |
|
| 59 | Looted
| 295 | Enchanting Formula |
|
| 38 |
| 190 | Enchanting Formula |
|
| 14 |
| 60 | Enchanting Formula |
|
| 53 |
| 265 | Enchanting Formula |
|
| 53 | Looted
| 265 | Enchanting Formula |
|
| 60 |
| 300 | Enchanting Formula |
|
| 60 |
| 300 | Enchanting Formula |
|
| 58 | Vendor
| 290 | Enchanting Formula |
|
| 20 | Vendor
| 100 | Enchanting Formula |
|
| 90 |
| 550 | Enchanting Formula |
|
| 90 |
| 550 | Enchanting Formula |
|
| 90 |
| 525 | Enchanting Formula |
|
| 90 |
| 575 | Enchanting Formula |
|
| 64 | Vendor
| 300 | Enchanting Formula |
|
| 58 | Vendor
| 290 | Enchanting Formula |
|
| 90 |
| 500 | Enchanting Formula |
|
| 90 |
| 525 | Enchanting Formula |
|
| 65 | Vendor
| 325 | Enchanting Formula |
|
| 65 | Vendor
| 325 | Enchanting Formula |
|
| 70 | Vendor
| 360 | Enchanting Formula |
|
| 69 | Vendor
| 345 | Enchanting Formula |
|
| 69 | Vendor
| 345 | Enchanting Formula |
|
| 90 |
| 575 | Enchanting Formula |
|
| 55 | Vendor
| 275 | Enchanting Formula |
|
| 90 |
| 525 | Enchanting Formula |
|
| 90 |
| 525 | Enchanting Formula |
|
| 90 |
| 550 | Enchanting Formula |
|
| 90 |
| 550 | Enchanting Formula |
|
| 90 |
| 575 | Enchanting Formula |
|
| 85 |
| 425 | Enchanting Formula |
|
| 90 |
| 500 | Enchanting Formula |
|
| 57 | Vendor
| 285 | Enchanting Formula |