|
| 43 |
| 215 | Enchanting Formula |
|
| 42 | Looted
| 210 | Enchanting Formula |
|
| 40 | Looted
| 200 | Enchanting Formula |
|
| 40 | Vendor
| 200 | Enchanting Formula |
|
| 39 | Looted
| 195 | Enchanting Formula |
|
| 38 | Looted
| 190 | Enchanting Formula |
|
| 38 |
| 190 | Enchanting Formula |
|
| 35 |
| 175 | Enchanting Formula |
|
| 35 | Looted
| 175 | Enchanting Formula |
|
| 35 | Looted
| 175 | Enchanting Formula |
|
| 34 |
| 170 | Enchanting Formula |
|
| 30 | Vendor
| 150 | Enchanting Formula |
|
| 29 |
Scargil
| 145 | Enchanting Formula |
|
| 29 |
| 145 | Enchanting Formula |
|
| 29 | Looted
| 145 | Enchanting Formula |
|
| 29 |
| 145 | Enchanting Formula |
|
| 28 | Vendor
| 140 | Enchanting Formula |
|
| 25 | Vendor
| 125 | Enchanting Formula |
|
| 24 | Looted, Fished
| 120 | Enchanting Formula |
|
| 22 | Looted
| 110 | Enchanting Formula |
|
| 22 | Looted, Vendor, Pick Pocketed
| 110 | Enchanting Formula |
|
| 22 | Looted, Fished
| 115 | Enchanting Formula |
|
| 20 | Looted, Fished
| 90 | Enchanting Formula |
|
| 20 | Vendor
| 100 | Enchanting Formula |
|
| 19 | Looted, Fished
| 80 | Enchanting Formula |
|
| 19 | Vendor
| 80 | Enchanting Formula |
|
| 17 | Looted, Pick Pocketed
| 60 | Enchanting Formula |
|
| 15 | Vendor
| 45 | Enchanting Formula |
|
| 14 |
| 60 | Enchanting Formula |
|
| 12 | Looted, Fished
| 20 | Enchanting Formula |
|
| 10 |
| 45 | Enchanting Formula |