|
| 20 |
| 100 | Cooking Recipe |
|
| 20 |
| 100 | Cooking Recipe |
|
| 20 | Vendor
| 100 | Cooking Recipe |
|
| 20 | Looted, Vendor
| 110 | Cooking Recipe |
|
| 19 | Looted, Fished
| 80 | Enchanting Formula |
|
| 19 | Vendor
| 80 | Enchanting Formula |
|
| 19 | Looted
| 95 | Tailoring Pattern |
|
| 19 | Looted, Fished
| 95 | Tailoring Pattern |
|
| 19 | Looted, Vendor
| 95 | Leatherworking Pattern |
|
| 18 |
Moonglow Vest
| 90 | Leatherworking Pattern |
|
| 18 | Looted
| 80 | Blacksmithing Plans |
|
| 18 | Looted
| 90 | Alchemy Recipe |
|
| 18 | Looted
| 85 | Cooking Recipe |
|
| 18 |
| | Book |
|
| 18 |
| | Book |
|
| 18 |
| | Book |
|
| 18 |
| 90 | Leatherworking Pattern |
|
| 18 | Looted, Vendor
| 90 | Leatherworking Pattern |
|
| 17 | Looted, Pick Pocketed
| 60 | Enchanting Formula |
|
| 16 |
| | Book |
|
| 15 | Looted, Fished
| 90 | Leatherworking Pattern |
|
| 15 | Looted, Fished
| 75 | Leatherworking Pattern |
|
| 15 | Looted, Fished
| 60 | Blacksmithing Plans |
|
| 15 | Looted, Fished, Pick Pocketed
| 60 | Alchemy Recipe |
|
| 15 | Vendor
| 60 | Cooking Recipe |
|
| 15 | Looted, Fished
| 75 | Engineering Schematic |
|
| 15 | Vendor
| 45 | Enchanting Formula |
|
| 15 |
| 200 | Fishing Book |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 | Quest, Vendor
| 60 | Cooking Recipe |
|
| 15 | Looted, Vendor
| 85 | Cooking Recipe |
|
| 15 | Vendor
| 80 | Cooking Recipe |
|
| 15 | Quest, Vendor
| 60 | Cooking Recipe |
|
| 15 |
| 50 | Cooking Recipe |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 | Vendor
| 80 | Cooking Recipe |
|
| 15 | Vendor
| 50 | Cooking Recipe |
|
| 15 |
| 60 | Cooking Recipe |
|
| 15 | Looted, Vendor
| 50 | Cooking Recipe |
|
| 14 |
| 60 | Enchanting Formula |
|
| 14 |
| | Book |
|
| 14 |
| | Book |
|
| 14 | Vendor
| 70 | Tailoring Pattern |
|
| 14 | Looted, Vendor
| 70 | Tailoring Pattern |
|
| 14 | Vendor
| 60 | Alchemy Recipe |
|
| 13 | Looted
| 60 | Leatherworking Pattern |
|
| 13 | Vendor
| 40 | Cooking Recipe |
|
| 12 | Looted, Fished
| 20 | Enchanting Formula |
|
| 12 | Looted
| 55 | Tailoring Pattern |
|
| 12 | Looted, Pick Pocketed
| 50 | Alchemy Recipe |
|
| 12 |
| | Book |
|
| 12 | Vendor
| 55 | Tailoring Pattern |
|
| 11 |
Kodo Hide Bag
| 40 | Leatherworking Pattern |
|
| 11 | Looted, Fished
| 35 | Leatherworking Pattern |
|
| 10 |
| 45 | Enchanting Formula |
|
| 10 | Looted, Fished
| 40 | Tailoring Pattern |
|
| 10 | Looted, Fished
| 35 | Blacksmithing Plans |
|
| 10 |
Supplying the Front
| 35 | Blacksmithing Plans |
|
| 10 |
| 50 | Alchemy Recipe |
|
| 10 | Vendor
| 35 | Cooking Recipe |
|
| 10 |
| 35 | Cooking Recipe |
|
| 8 |
| | Book |
|
| 8 | Quest, Vendor
| 10 | Cooking Recipe |
|
| 8 | Vendor
| 20 | Cooking Recipe |
|
| 8 |
| | Book |
|
| 5 | Looted
| 1 | Cooking Recipe |
|
| 5 |
| 1 | Cooking Recipe |
|
| 5 | Vendor
| 1 | Cooking Recipe |
|
| 5 | Vendor
| 1 | Cooking Recipe |
|
| 5 |
| 1 | Cooking Recipe |
|
| 5 |
| 10 | Cooking Recipe |
|
| 5 | Vendor
| 1 | Cooking Recipe |
|
| 5 |
The Great Moongraze Hunt
| 1 | Cooking Recipe |
|
| 5 | Vendor
| 1 | Cooking Recipe |
|
| 4 |
| | Book |
|
| 1 |
| 1 | Book |
|
| 1 |
| 1 | Book |
|
| 1 |
| | Book |
|
| 1 |
| 1 | Cooking Recipe |
|
| 1 |
| 1 | Cooking Recipe |
|
| 1 |
| 1 | Cooking Recipe |