Kharedon
Kharedon | Humanoid |
| Light Armor Merchant | |
| Level 51 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 44 | 39 | Back | Back | 1 | 3 91 54 | ||
| 50 | 45 | Chest | Cloth | ∞ | 4 84 46 | ||
| 50 | 45 | Waist | Cloth | ∞ | 2 51 93 | ||
| 50 | 45 | Feet | Cloth | ∞ | 3 66 73 | ||
| 50 | 45 | Wrists | Cloth | ∞ | 2 52 84 | ||
| 50 | 45 | Hands | Cloth | ∞ | 2 48 15 | ||
| 50 | 45 | Head | Cloth | ∞ | 3 83 22 | ||
| 50 | 45 | Legs | Cloth | ∞ | 4 88 10 | ||
| 50 | 45 | Waist | Leather | ∞ | 2 39 93 | ||
| 50 | 45 | Feet | Leather | ∞ | 3 59 86 | ||
| 50 | 45 | Wrists | Leather | ∞ | 2 42 65 | ||
| 50 | 45 | Head | Leather | ∞ | 3 84 58 | ||
| 50 | 45 | Hands | Leather | ∞ | 2 43 56 | ||
| 50 | 45 | Legs | Leather | ∞ | 4 78 96 | ||
| 50 | 45 | Chest | Leather | ∞ | 4 75 33 |
Comments