Agustus Moulaine
Agustus Moulaine | Humanoid |
| Mail Armor Merchant | |
| Level 30 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 45 | Waist | ∞ | 2 51 80 | |||
| 50 | 45 | Feet | ∞ | 3 77 56 | |||
| 50 | 45 | Wrists | ∞ | 2 36 38 | |||
| 50 | 45 | Hands | ∞ | 2 37 27 | |||
| 50 | 45 | Head | ∞ | 3 49 17 | |||
| 50 | 45 | Legs | ∞ | 5 2 57 | |||
| 50 | 45 | Chest | ∞ | 4 98 98 | |||
| 50 | 45 | Off Hand | Shield | ∞ | 4 36 30 | ||
| 50 | 45 | Chest | Plate | ∞ | 4 77 60 | ||
| 50 | 45 | Waist | Plate | ∞ | 2 34 70 | ||
| 50 | 45 | Feet | Plate | ∞ | 3 50 75 | ||
| 50 | 45 | Wrists | Plate | ∞ | 2 36 54 | ||
| 50 | 45 | Hands | Plate | ∞ | 2 37 42 | ||
| 50 | 45 | Head | Plate | ∞ | 3 54 80 | ||
| 50 | 45 | Legs | Plate | ∞ | 4 75 77 | ||
| 47 | 42 | Off Hand | Shield | ∞ | 3 76 47 | ||
| 37 | 32 | Waist | ∞ | 92 64 | |||
| 37 | 32 | Feet | ∞ | 1 38 40 | |||
| 37 | 32 | Wrists | ∞ | 93 31 | |||
| 37 | 32 | Hands | ∞ | 93 65 | |||
| 37 | 32 | Head | ∞ | 1 43 7 | |||
| 37 | 32 | Legs | ∞ | 1 83 54 | |||
| 37 | 32 | Chest | ∞ | 1 82 87 | |||
| 37 | 32 | Off Hand | Shield | ∞ | 1 61 60 | ||
| 34 | 29 | Off Hand | Shield | ∞ | 1 30 54 | ||
| 27 | 22 | Off Hand | Shield | ∞ | 61 82 | ||
| 27 | 22 | Waist | ∞ | 34 12 | |||
| 27 | 22 | Feet | ∞ | 51 | |||
| 27 | 22 | Wrists | ∞ | 34 38 | |||
| 27 | 22 | Hands | ∞ | 34 51 | |||
| 27 | 22 | Legs | ∞ | 68 90 | |||
| 27 | 22 | Chest | ∞ | 69 15 | |||
| 24 | 19 | Off Hand | Shield | ∞ | 48 20 |
Comments