Eral
Eral | Humanoid |
| General Goods | |
| Level 60 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 60 | Bag | Bag | ∞ | 12 | |||
| 60 | Bag | Enchanting Bag | ∞ | 14 | |||
| 60 | 60 | Food & Drink | ∞ | 56 | |||
| 60 | Bag | Gem Bag | ∞ | 12 | |||
| 60 | Bag | Engineering Bag | ∞ | 14 | |||
| 60 | Bag | Mining Bag | ∞ | 10 | |||
| 60 | Bag | Bag | ∞ | 12 | |||
| 55 | 55 | Food & Drink | ∞ | 56 | |||
| 50 | Cloth | ∞ | 50 | ||||
| 35 | Bag | Bag | ∞ | 10 | |||
| 30 | Other | ∞ | 2 50 | ||||
| 25 | Bag | Bag | ∞ | 2 | |||
| 20 | Other | ∞ | 8 | ||||
| 15 | Bag | Bag | ∞ | 25 | |||
| 5 | Other | ∞ | 50 | ||||
| 5 | Other | ∞ | 50 | ||||
| 5 | Other | ∞ | 38 | ||||
| 5 | Bag | Bag | ∞ | 5 | |||
| 1 | Other | ∞ | 1 | ||||
| 1 | Other | ∞ | 15 | ||||
| 1 | Food & Drink | ∞ | 25 | ||||
| 1 | Other | ∞ | 7 50 |
Comments