Quartermaster Endarin
Quartermaster Endarin | Humanoid |
| Aldor Quartermaster | |
| Level 70 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 115 | 70 | Chest | Cloth | ∞ | 31 42 91 | ||
| 115 | 70 | Chest | Plate | ∞ | 31 20 43 | ||
| 115 | 70 | Finger | Finger | ∞ | 2 84 10 | ||
| 105 | 70 | Neck | Neck | ∞ | 79 1 12 | ||
| 100 | 70 | One Hand | One-handed Sword | ∞ | 207 27 24 | ||
| 20 | Tabard | Tabard | ∞ | 1 | |||
| 115 | 70 | Two Hand | Staff | ∞ | 56 32 67 | ||
| 75 | Tailoring Pattern | ∞ | 36 | ||||
| 73 | Blacksmithing Plans | ∞ | 8 | ||||
| 72 | Jewelcrafting Design | ∞ | 12 | ||||
| 72 | Blacksmithing Plans | ∞ | 6 | ||||
| 71 | Blacksmithing Plans | ∞ | 6 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Tailoring Pattern | ∞ | 6 | ||||
| 70 | Tailoring Pattern | ∞ | 8 | ||||
| 70 | Tailoring Pattern | ∞ | 10 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Leatherworking Pattern | ∞ | 8 | ||||
| 70 | Blacksmithing Plans | ∞ | 6 | ||||
| 67 | Tailoring Pattern | ∞ | 6 | ||||
| 65 | Leatherworking Pattern | ∞ | 5 | ||||
| 61 | Jewelcrafting Design | ∞ | 5 | ||||
| 61 | Jewelcrafting Design | ∞ | 5 |
Comments