Almaador
Almaador | Humanoid |
| Sha'tari Quartermaster | |
| Level 70 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 115 | 70 | Chest | Plate | ∞ | 30 30 52 | ||
| 115 | 70 | Chest | ∞ | 24 69 24 | |||
| 115 | 70 | Chest | Leather | ∞ | 31 21 67 | ||
| 105 | 70 | Finger | Finger | ∞ | 79 1 12 | ||
| 115 | 70 | Hands | Cloth | ∞ | 15 13 8 | ||
| 115 | 70 | Head | Plate | ∞ | 22 43 21 | ||
| 115 | 70 | Head | Leather | ∞ | 22 26 84 | ||
| 115 | 70 | Head | Cloth | ∞ | 23 20 42 | ||
| 115 | 70 | Head | ∞ | 18 97 76 | |||
| 115 | 70 | Legs | Cloth | ∞ | 25 54 94 | ||
| 115 | 70 | Legs | Leather | ∞ | 30 42 53 | ||
| 105 | 70 | Off Hand | Shield | ∞ | 134 49 33 | ||
| 100 | 70 | One Hand | One-handed Mace | ∞ | 200 36 50 | ||
| 115 | 70 | Shoulders | Plate | ∞ | 24 5 71 | ||
| 115 | 70 | Shoulders | Leather | ∞ | 23 71 13 | ||
| 115 | 70 | Shoulders | Cloth | ∞ | 23 88 20 | ||
| 115 | 70 | Shoulders | ∞ | 19 98 3 | |||
| 115 | 70 | Shoulders | ∞ | 22 9 55 | |||
| 20 | Tabard | Tabard | ∞ | 1 | |||
| 115 | 70 | Trinket | Trinket | ∞ | 17 59 52 | ||
| 115 | 70 | Waist | ∞ | 15 28 72 | |||
| 74 | Jewelcrafting Design | ∞ | 12 | ||||
| 73 | Jewelcrafting Design | ∞ | 12 | ||||
| 73 | Leatherworking Pattern | ∞ | 12 | ||||
| 72 | Jewelcrafting Design | ∞ | 12 | ||||
| 70 | Enchanting Formula | ∞ | 10 | ||||
| 70 | Enchanting Formula | ∞ | 6 | ||||
| 70 | Enchanting Formula | ∞ | 6 | ||||
| 70 | Alchemy Recipe | ∞ | 8 | ||||
| 70 | Jewelcrafting Design | ∞ | 12 | ||||
| 70 | Jewelcrafting Design | ∞ | 12 | ||||
| 70 | Alchemy Recipe | ∞ | 8 | ||||
| 60 | Alchemy Recipe | ∞ | 4 |
Comments