Nakodu
Nakodu | Humanoid |
| Lower City Quartermaster | |
| Level 70 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 20 | Tabard | Tabard | ∞ | 1 | |||
| 65 | Jewelcrafting Design | ∞ | 6 | ||||
| 70 | Tailoring Pattern | ∞ | 6 | ||||
| 70 | Jewelcrafting Design | ∞ | 12 | ||||
| 70 | Alchemy Recipe | ∞ | 8 | ||||
| 70 | Enchanting Formula | ∞ | 10 | ||||
| 72 | Jewelcrafting Design | ∞ | 12 | ||||
| 74 | Jewelcrafting Design | ∞ | 12 | ||||
| 75 | Enchanting Formula | ∞ | 20 | ||||
| 100 | 70 | Two Hand | Polearm | ∞ | 250 50 84 | ||
| 100 | 70 | Finger | Finger | ∞ | 19 75 28 | ||
| 100 | 70 | One Hand | One-handed Mace | ∞ | 50 48 41 | ||
| 115 | 70 | Legs | Leather | ∞ | 30 99 20 | ||
| 115 | 70 | Head | ∞ | 21 92 50 | |||
| 115 | 70 | Chest | ∞ | 30 76 10 | |||
| 115 | 70 | Legs | ∞ | 30 53 62 | |||
| 115 | 70 | Hands | ∞ | 14 95 58 | |||
| 115 | 70 | Shoulders | Plate | ∞ | 23 63 53 | ||
| 115 | 70 | Legs | Cloth | ∞ | 31 79 25 | ||
| 115 | 70 | Chest | ∞ | 30 40 68 | |||
| 115 | 70 | Chest | Leather | ∞ | 30 65 32 | ||
| 115 | 70 | Hands | Cloth | ∞ | 15 70 21 | ||
| 115 | 70 | Trinket | Trinket | ∞ | 17 59 52 | ||
| 115 | 70 | Legs | Cloth | ∞ | 30 52 8 | ||
| 115 | 70 | Hands | Leather | ∞ | 14 90 16 | ||
| 115 | 70 | Head | Cloth | ∞ | 22 43 90 | ||
| 115 | 70 | Shoulders | Cloth | ∞ | 23 3 60 | ||
| 115 | 70 | Head | Leather | ∞ | 23 54 8 | ||
| 115 | 70 | Chest | Plate | ∞ | 31 68 47 | ||
| 115 | 70 | Legs | Plate | ∞ | 30 7 74 |
Comments