Veynna Dawnstar
Veynna Dawnstar | Humanoid |
| Keeper of Sha'tari Heirlooms | |
| Level 65 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 133 | 70 | Shoulders | Cloth | ∞ | 1 × | ||
| 133 | 70 | Chest | Cloth | ∞ | 1 × | ||
| 133 | 70 | Chest | Cloth | ∞ | 1 × | ||
| 133 | 70 | Chest | Cloth | ∞ | 1 × | ||
| 133 | 70 | Chest | Cloth | ∞ | 1 × | ||
| 133 | 70 | Shoulders | ∞ | 1 × | |||
| 133 | 70 | Legs | ∞ | 1 × | |||
| 133 | 70 | Head | ∞ | 1 × | |||
| 133 | 70 | Chest | ∞ | 1 × | |||
| 133 | 70 | Hands | ∞ | 1 × | |||
| 133 | 70 | Shoulders | Leather | ∞ | 1 × | ||
| 133 | 70 | Legs | Leather | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Leather | ∞ | 1 × | ||
| 133 | 70 | Legs | Leather | ∞ | 1 × | ||
| 133 | 70 | Head | Leather | ∞ | 1 × | ||
| 133 | 70 | Head | Leather | ∞ | 1 × | ||
| 133 | 70 | Head | Leather | ∞ | 1 × | ||
| 133 | 70 | Hands | Leather | ∞ | 1 × | ||
| 133 | 70 | Hands | Leather | ∞ | 1 × | ||
| 133 | 70 | Hands | Leather | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Leather | ∞ | 1 × | ||
| 133 | 70 | Legs | Leather | ∞ | 1 × | ||
| 133 | 70 | Chest | Leather | ∞ | 1 × | ||
| 133 | 70 | Chest | Leather | ∞ | 1 × | ||
| 133 | 70 | Chest | Leather | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Cloth | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Cloth | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Cloth | ∞ | 1 × | ||
| 133 | 70 | Legs | Cloth | ∞ | 1 × | ||
| 133 | 70 | Legs | Cloth | ∞ | 1 × | ||
| 133 | 70 | Legs | Cloth | ∞ | 1 × | ||
| 133 | 70 | Head | Cloth | ∞ | 1 × | ||
| 133 | 70 | Head | Cloth | ∞ | 1 × | ||
| 133 | 70 | Hands | Cloth | ∞ | 1 × | ||
| 133 | 70 | Hands | Cloth | ∞ | 1 × | ||
| 133 | 70 | Hands | Cloth | ∞ | 1 × | ||
| 133 | 70 | Hands | Cloth | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Plate | ∞ | 1 × | ||
| 133 | 70 | Shoulders | Plate | ∞ | 1 × | ||
| 133 | 70 | Legs | Plate | ∞ | 1 × |
Comments