Anwehu
Anwehu | Humanoid |
| Weapons & Armorsmith | |
| Level 70 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 141 | 70 | Legs | Cloth | ∞ | 520 × | ||
| 141 | 70 | Feet | Cloth | ∞ | 390 × | ||
| 141 | 70 | Legs | Cloth | ∞ | 520 × | ||
| 141 | 70 | Hands | Cloth | ∞ | 390 × | ||
| 141 | 70 | Chest | Cloth | ∞ | 520 × | ||
| 141 | 70 | Legs | Cloth | ∞ | 520 × | ||
| 141 | 70 | Chest | Cloth | ∞ | 520 × | ||
| 141 | 70 | Feet | Cloth | ∞ | 390 × | ||
| 141 | 70 | Chest | Cloth | ∞ | 520 × | ||
| 146 | 70 | Ranged | Crossbow | ∞ | 780 × | ||
| 146 | 70 | One Hand | Dagger | ∞ | 546 × | ||
| 146 | 70 | One Hand | Dagger | ∞ | 780 × | ||
| 146 | 70 | Off Hand | Dagger | ∞ | 234 × | ||
| 146 | 70 | Off Hand | Dagger | ∞ | 234 × | ||
| 141 | 70 | Finger | Finger | ∞ | 312 × | ||
| 141 | 70 | Finger | Finger | ∞ | 312 × | ||
| 141 | 70 | Finger | Finger | ∞ | 312 × | ||
| 141 | 70 | Finger | Finger | ∞ | 312 × | ||
| 146 | 70 | One Hand | Fist Weapon | ∞ | 546 × | ||
| 146 | 70 | One Hand | Fist Weapon | ∞ | 234 × | ||
| 146 | 70 | One Hand | Fist Weapon | ∞ | 234 × | ||
| 141 | 70 | Hands | Leather | ∞ | 390 × | ||
| 141 | 70 | Waist | Leather | ∞ | 390 × | ||
| 141 | 70 | Legs | Leather | ∞ | 520 × | ||
| 141 | 70 | Chest | Leather | ∞ | 520 × | ||
| 141 | 70 | Chest | Leather | ∞ | 520 × | ||
| 141 | 70 | Legs | Leather | ∞ | 520 × | ||
| 141 | 70 | Hands | Leather | ∞ | 390 × | ||
| 141 | 70 | Hands | Leather | ∞ | 390 × | ||
| 141 | 70 | Chest | Leather | ∞ | 520 × | ||
| 141 | 70 | Legs | Leather | ∞ | 520 × | ||
| 141 | 70 | Legs | Leather | ∞ | 520 × | ||
| 141 | 70 | Chest | Leather | ∞ | 520 × | ||
| 141 | 70 | Waist | ∞ | 390 × | |||
| 141 | 70 | Waist | ∞ | 390 × | |||
| 141 | 70 | Hands | ∞ | 390 × | |||
| 141 | 70 | Chest | ∞ | 520 × | |||
| 141 | 70 | Legs | ∞ | 520 × | |||
| 141 | 70 | Legs | ∞ | 520 × | |||
| 141 | 70 | Legs | ∞ | 520 × |
Comments