Mertle Murkpen
Mertle Murkpen | Humanoid |
| Inscription Supplies | |
| Level 35 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Other | ∞ | 7 50 | ||||
| 1 | Two Hand | Staff | ∞ | 23 | |||
| 1 | Parts | ∞ | 1 × | ||||
| 1 | Other | ∞ | 15 | ||||
| 1 | Parts | ∞ | 1 × | ||||
| 10 | Parts | ∞ | 1 × | ||||
| 12 | 7 | Two Hand | Staff | ∞ | 9 84 | ||
| 15 | Reagent | ∞ | 40 | ||||
| 15 | Bag | Inscription Bag | 3 | 50 | |||
| 20 | Parts | ∞ | 1 × | ||||
| 30 | Parts | ∞ | 1 × | ||||
| 40 | Parts | ∞ | 1 × | ||||
| 50 | Parts | ∞ | 1 × | ||||
| 60 | Parts | ∞ | 1 × | ||||
| 70 | Parts | ∞ | 1 × | ||||
| 70 | Parts | ∞ | 10 × | ||||
| 81 | Reagent | ∞ | 45 | ||||
| 81 | Parts | ∞ | 1 × | ||||
| 85 | Parts | ∞ | 10 × | ||||
| 86 | Reagent | ∞ | 50 | ||||
| 86 | Parts | ∞ | 10 × |
| Name | ||
|---|---|---|
|
Comments