Hakmud of Argus
Hakmud of Argus | Humanoid |
| Traveling Trader | |
| Level 80 | |
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 75 | 75 | Food & Drink | ∞ | 1 10 | |||
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 75 | 75 | Food & Drink | ∞ | 1 60 | |||
| 70 | 70 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 65 | 65 | Food & Drink | ∞ | 60 | |||
| 65 | 65 | Food & Drink | ∞ | 85 | |||
| 60 | Bag | Bag | ∞ | 12 | |||
| 25 | Food & Drink | ∞ | 15 | ||||
| 15 | Food & Drink | ∞ | 1 50 | ||||
| 5 | Other | ∞ | 38 | ||||
| 1 | Chest | Chest | ∞ | 87 50 10 | |||
| 1 | Food & Drink | ∞ | 50 | ||||
| 1 | Food & Drink | ∞ | 25 |
Comments