Tor'phan
Tor'phan | Humanoid |
| Cloth & Leather Armor Merchant | |
| Level 30 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 46 | 41 | Legs | Cloth | 1 | 6 12 30 | ||
| 50 | 45 | Legs | Cloth | ∞ | 4 88 10 | ||
| 50 | 45 | Chest | Cloth | ∞ | 4 84 46 | ||
| 50 | 45 | Legs | Leather | ∞ | 4 78 96 | ||
| 50 | 45 | Chest | Leather | ∞ | 4 75 33 | ||
| 50 | 45 | Chest | Cloth | ∞ | 4 66 20 | ||
| 50 | 45 | Head | Leather | ∞ | 3 84 58 | ||
| 50 | 45 | Head | Cloth | ∞ | 3 83 22 | ||
| 50 | 45 | Feet | Cloth | ∞ | 3 66 73 | ||
| 50 | 45 | Feet | Leather | ∞ | 3 59 86 | ||
| 50 | 45 | Wrists | Cloth | ∞ | 2 52 84 | ||
| 50 | 45 | Waist | Cloth | ∞ | 2 51 93 | ||
| 50 | 45 | Hands | Cloth | ∞ | 2 48 15 | ||
| 50 | 45 | Hands | Leather | ∞ | 2 43 56 | ||
| 50 | 45 | Wrists | Leather | ∞ | 2 42 65 | ||
| 50 | 45 | Waist | Leather | ∞ | 2 39 93 | ||
| 37 | 32 | Chest | Cloth | ∞ | 1 92 37 | ||
| 37 | 32 | Chest | Leather | ∞ | 1 91 74 | ||
| 37 | 32 | Legs | Cloth | ∞ | 1 78 78 | ||
| 37 | 32 | Chest | Cloth | ∞ | 1 77 44 | ||
| 37 | 32 | Legs | Leather | ∞ | 1 74 68 | ||
| 37 | 32 | Head | Leather | ∞ | 1 42 55 | ||
| 37 | 32 | Head | Cloth | ∞ | 1 38 40 | ||
| 37 | 32 | Feet | Cloth | ∞ | 1 34 34 | ||
| 37 | 32 | Feet | Leather | ∞ | 1 31 78 | ||
| 37 | 32 | Wrists | Cloth | ∞ | 96 76 | ||
| 37 | 32 | Waist | Leather | ∞ | 96 76 | ||
| 37 | 32 | Waist | Cloth | ∞ | 96 42 | ||
| 37 | 32 | Hands | Cloth | ∞ | 90 93 | ||
| 37 | 32 | Hands | Leather | ∞ | 89 20 | ||
| 29 | 24 | Chest | Cloth | ∞ | 89 11 | ||
| 37 | 32 | Wrists | Leather | ∞ | 88 86 | ||
| 27 | 22 | Chest | Leather | ∞ | 73 13 | ||
| 27 | 22 | Chest | Cloth | ∞ | 72 85 | ||
| 27 | 22 | Legs | Cloth | ∞ | 72 60 | ||
| 27 | 22 | Legs | Leather | ∞ | 67 33 | ||
| 27 | 22 | Feet | Leather | ∞ | 55 13 | ||
| 27 | 22 | Feet | Cloth | ∞ | 53 76 | ||
| 23 | 18 | Chest | Cloth | ∞ | 46 55 | ||
| 27 | 22 | Hands | Leather | ∞ | 37 30 |
Comments