Donald Dealright
Donald Dealright | Humanoid |
| Trader | |
| Level 28 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 86 | Reagent | ∞ | 50 | ||||
| 81 | Reagent | ∞ | 45 | ||||
| 50 | Other | ∞ | 25 | ||||
| 50 | Cloth | ∞ | 50 | ||||
| 40 | Other | ∞ | 10 | ||||
| 40 | Cloth | ∞ | 20 | ||||
| 35 | Bag | Bag | ∞ | 10 | |||
| 35 | 35 | Food & Drink | ∞ | 20 | |||
| 35 | 35 | Food & Drink | ∞ | 20 | |||
| 30 | Other | ∞ | 2 50 | ||||
| 30 | Metal & Stone | ∞ | 5 | ||||
| 30 | Cloth | ∞ | 5 | ||||
| 25 | Other | ∞ | 3 50 | ||||
| 25 | Bag | Bag | ∞ | 2 | |||
| 25 | Parts | ∞ | 20 | ||||
| 25 | Other | ∞ | 20 | ||||
| 25 | 25 | Food & Drink | ∞ | 10 | |||
| 25 | Other | ∞ | 5 | ||||
| 20 | Cloth | ∞ | 1 | ||||
| 20 | Other | ∞ | 8 | ||||
| 20 | Other | ∞ | 1 | ||||
| 15 | 15 | Food & Drink | ∞ | 5 | |||
| 15 | 15 | Food & Drink | ∞ | 5 | |||
| 15 | Reagent | ∞ | 40 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Leather | ∞ | 50 | ||||
| 10 | Parts | ∞ | 2 | ||||
| 6 | One Hand | Dagger | ∞ | 1 94 | |||
| 5 | Other | ∞ | 25 | ||||
| 5 | Cloth | ∞ | 10 | ||||
| 5 | Enchanting | ∞ | 1 24 | ||||
| 5 | Other | ∞ | 10 | ||||
| 5 | Other | ∞ | 38 | ||||
| 5 | Other | ∞ | 1 | ||||
| 4 | Two Hand | Miscellaneous | ∞ | 1 5 | |||
| 4 | Main Hand | Miscellaneous | ∞ | 81 | |||
| 4 | One Hand | Miscellaneous | ∞ | 82 | |||
| 1 | Main Hand | Miscellaneous | ∞ | 18 | |||
| 1 | Other | ∞ | 1 | ||||
| 1 | Two Hand | Fishing Pole | ∞ | 21 |
Comments