Marie Allen
Marie Allen | Humanoid |
| General Goods Vendor | |
| Level 5 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 20 | Other | ∞ | 7 20 | ||||
| 15 | Bag | Bag | ∞ | 22 50 | |||
| 10 | Other | ∞ | 45 | ||||
| 10 | Other | ∞ | 45 | ||||
| 10 | Leather | ∞ | 45 | ||||
| 10 | Other | ∞ | 45 | ||||
| 5 | Other | ∞ | 23 | ||||
| 5 | Cloth | ∞ | 9 | ||||
| 5 | Enchanting | ∞ | 1 12 | ||||
| 5 | Other | ∞ | 9 | ||||
| 5 | Other | ∞ | 45 | ||||
| 5 | Other | ∞ | 23 | ||||
| 5 | Other | ∞ | 35 | ||||
| 5 | Bag | Bag | ∞ | 4 50 | |||
| 5 | Other | ∞ | 90 | ||||
| 4 | Two Hand | Miscellaneous | ∞ | 95 | |||
| 4 | Main Hand | Miscellaneous | ∞ | 73 | |||
| 4 | One Hand | Miscellaneous | ∞ | 74 | |||
| 1 | Main Hand | Miscellaneous | ∞ | 17 | |||
| 1 | Other | ∞ | 90 | ||||
| 1 | Two Hand | Fishing Pole | ∞ | 21 | |||
| 1 | Other | ∞ | 14 | ||||
| 1 | Food & Drink | ∞ | 23 | ||||
| 1 | Food & Drink | ∞ | 23 | ||||
| 1 | Other | ∞ | 6 75 |
Comments