Linzi Hewstrike
Linzi Hewstrike | Humanoid |
| Explorers' League | |
| Level 32 | |
| PvP | |
Location
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Maywiki | 29 | 31 | Alliance | 250 XP
3 | The Cape of Stranglethorn | |||
| Akiris by the Bundle | 29 | 30 | Alliance | 2,450 XP
25 | The Cape of Stranglethorn | |||
| If They're Just Going to Leave Them Lying Around... | 29 | 30 | Alliance |
| 2,450 XP
25 | The Cape of Stranglethorn | ||
| Plush Pelts | 26 | 30 | Alliance |
| 2,450 XP
25 | The Cape of Stranglethorn |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Akiris by the Bundle | 29 | 30 | Alliance | 2,450 XP
25 | The Cape of Stranglethorn | |||
| If They're Just Going to Leave Them Lying Around... | 29 | 30 | Alliance |
| 2,450 XP
25 | The Cape of Stranglethorn | ||
| Plush Pelts | 26 | 30 | Alliance |
| 2,450 XP
25 | The Cape of Stranglethorn |
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 45 | Waist | Leather | ∞ | 2 13 27 | ||
| 50 | 45 | Feet | Leather | ∞ | 3 19 87 | ||
| 50 | 45 | Wrists | Leather | ∞ | 2 42 65 | ||
| 50 | 45 | Head | Leather | ∞ | 3 84 58 | ||
| 50 | 45 | Hands | Leather | ∞ | 2 43 56 | ||
| 50 | 45 | Legs | Leather | ∞ | 4 78 96 | ||
| 50 | 45 | Chest | Leather | ∞ | 4 22 52 | ||
| 37 | 32 | Waist | Leather | ∞ | 96 76 | ||
| 37 | 32 | Feet | Leather | ∞ | 1 31 78 | ||
| 37 | 32 | Wrists | Leather | ∞ | 78 98 | ||
| 37 | 32 | Chest | Leather | ∞ | 1 70 44 | ||
| 37 | 32 | Hands | Leather | ∞ | 89 20 | ||
| 37 | 32 | Head | Leather | ∞ | 1 42 55 | ||
| 37 | 32 | Legs | Leather | ∞ | 1 74 68 |
Comments