Grenil Steelfury
Grenil Steelfury | Humanoid |
| Weapon Merchant | |
| Level 30 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 21 | 16 | Two Hand | Two-handed Sword | ∞ | 60 78 | ||
| 21 | 16 | One Hand | One-handed Mace | ∞ | 50 65 | ||
| 21 | 16 | Two Hand | Two-handed Mace | ∞ | 62 86 | ||
| 20 | 15 | Two Hand | Two-handed Axe | ∞ | 53 5 | ||
| 20 | 15 | One Hand | One-handed Axe | ∞ | 44 20 | ||
| 20 | 15 | Two Hand | Staff | ∞ | 55 45 | ||
| 19 | 14 | One Hand | Dagger | ∞ | 36 50 | ||
| 19 | 14 | One Hand | One-handed Sword | ∞ | 38 16 | ||
| 16 | 11 | One Hand | One-handed Axe | ∞ | 24 10 | ||
| 16 | 11 | One Hand | Dagger | ∞ | 23 91 | ||
| 16 | 11 | Two Hand | Staff | ∞ | 30 22 | ||
| 15 | 10 | Two Hand | Two-handed Sword | ∞ | 26 77 | ||
| 15 | 10 | One Hand | One-handed Sword | ∞ | 20 23 | ||
| 15 | 10 | Two Hand | Two-handed Mace | ∞ | 26 67 | ||
| 14 | 9 | One Hand | One-handed Mace | ∞ | 17 40 | ||
| 14 | 9 | Two Hand | Two-handed Axe | ∞ | 22 14 |
Comments