Tumi
Tumi | Humanoid |
| Heavy Armor Merchant | |
| Level 30 | |
| PvP | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 45 | Off Hand | Shield | ∞ | 4 36 30 | ||
| 50 | 45 | Waist | ∞ | 2 38 34 | |||
| 50 | 45 | Feet | ∞ | 3 56 15 | |||
| 50 | 45 | Wrists | ∞ | 2 40 16 | |||
| 50 | 45 | Head | ∞ | 3 72 64 | |||
| 50 | 45 | Hands | ∞ | 2 41 4 | |||
| 50 | 45 | Legs | ∞ | 4 81 17 | |||
| 50 | 45 | Chest | ∞ | 4 83 | |||
| 50 | 45 | Chest | Plate | ∞ | 5 10 47 | ||
| 50 | 45 | Waist | Plate | ∞ | 2 57 60 | ||
| 50 | 45 | Feet | Plate | ∞ | 3 84 80 | ||
| 50 | 45 | Wrists | Plate | ∞ | 2 34 70 | ||
| 50 | 45 | Hands | Plate | ∞ | 2 35 61 | ||
| 50 | 45 | Head | Plate | ∞ | 3 53 44 | ||
| 50 | 45 | Legs | Plate | ∞ | 4 70 37 | ||
| 47 | 42 | Off Hand | Shield | ∞ | 3 76 47 | ||
| 37 | 32 | Waist | ∞ | 92 64 | |||
| 37 | 32 | Feet | ∞ | 1 38 40 | |||
| 37 | 32 | Wrists | ∞ | 93 31 | |||
| 37 | 32 | Hands | ∞ | 93 65 | |||
| 37 | 32 | Head | ∞ | 1 43 7 | |||
| 37 | 32 | Legs | ∞ | 1 83 54 | |||
| 37 | 32 | Chest | ∞ | 1 82 87 | |||
| 37 | 32 | Off Hand | Shield | ∞ | 1 61 60 | ||
| 34 | 29 | Off Hand | Shield | ∞ | 1 30 54 | ||
| 27 | 22 | Off Hand | Shield | ∞ | 61 82 | ||
| 27 | 22 | Waist | ∞ | 34 12 | |||
| 27 | 22 | Feet | ∞ | 51 | |||
| 27 | 22 | Wrists | ∞ | 34 38 | |||
| 27 | 22 | Hands | ∞ | 34 51 | |||
| 27 | 22 | Legs | ∞ | 68 90 | |||
| 27 | 22 | Chest | ∞ | 69 15 | |||
| 24 | 19 | Off Hand | Shield | ∞ | 48 20 | ||
| 22 | 17 | Waist | ∞ | 19 84 | |||
| 22 | 17 | Feet | ∞ | 28 31 | |||
| 22 | 17 | Wrists | ∞ | 19 76 | |||
| 22 | 17 | Hands | ∞ | 18 94 | |||
| 22 | 17 | Legs | ∞ | 37 67 | |||
| 22 | 17 | Chest | ∞ | 41 48 | |||
| 17 | 12 | Chest | ∞ | 20 41 |
Comments