Supplier Xin
Supplier Xin | Humanoid |
| Gear Vendor | |
| Level 89 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 408 | 88 | Wrists | Cloth | ∞ | 43 17 90 | ||
| 408 | 88 | Hands | Plate | ∞ | 43 2 50 | ||
| 408 | 88 | Hands | Plate | ∞ | 42 86 66 | ||
| 408 | 88 | Hands | ∞ | 42 70 83 | |||
| 408 | 88 | Hands | Leather | ∞ | 42 55 | ||
| 408 | 88 | Hands | Cloth | ∞ | 42 39 60 | ||
| 408 | 88 | Hands | Plate | ∞ | 42 23 78 | ||
| 408 | 88 | Hands | ∞ | 42 7 95 | |||
| 408 | 88 | Hands | Leather | ∞ | 41 92 12 | ||
| 408 | 88 | Hands | Cloth | ∞ | 41 76 72 | ||
| 408 | 88 | Waist | Plate | ∞ | 41 60 90 | ||
| 408 | 88 | Waist | Plate | ∞ | 41 45 7 | ||
| 408 | 88 | Waist | ∞ | 41 29 67 | |||
| 408 | 88 | Wrists | Plate | ∞ | 41 28 81 | ||
| 408 | 88 | Wrists | Plate | ∞ | 41 12 98 | ||
| 408 | 88 | Wrists | ∞ | 40 97 58 | |||
| 408 | 88 | Wrists | Leather | ∞ | 40 81 76 | ||
| 408 | 88 | Wrists | Cloth | ∞ | 40 65 93 | ||
| 408 | 88 | Neck | Neck | ∞ | 35 32 36 | ||
| 408 | 88 | Finger | Finger | ∞ | 35 32 36 | ||
| 408 | 88 | Neck | Neck | ∞ | 35 32 36 | ||
| 408 | 88 | Neck | Neck | ∞ | 35 32 36 | ||
| 408 | 88 | Finger | Finger | ∞ | 35 32 36 | ||
| 408 | 88 | Neck | Neck | ∞ | 35 32 36 | ||
| 408 | 88 | Neck | Neck | ∞ | 35 32 36 | ||
| 408 | 88 | Finger | Finger | ∞ | 35 32 36 | ||
| 408 | 88 | Finger | Finger | ∞ | 35 32 36 | ||
| 408 | 88 | Finger | Finger | ∞ | 35 32 36 |
Comments