Tux Fizzlezikker
Tux Fizzlezikker | Humanoid |
| Supplies | |
| Level 90 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Main Hand | Miscellaneous | ∞ | 81 | |||
| 1 | Main Hand | Miscellaneous | ∞ | 18 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 90 | 90 | Food & Drink | ∞ | 2 56 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 90 | 90 | Food & Drink | ∞ | 2 60 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 86 | 85 | Food & Drink | ∞ | 2 40 | |||
| 80 | Parts | ∞ | 5 | ||||
| 71 | Parts | ∞ | 90 | ||||
| 60 | Metal & Stone | ∞ | 3 | ||||
| 60 | Parts | ∞ | 2 | ||||
| 50 | Parts | ∞ | 20 | ||||
| 30 | Metal & Stone | ∞ | 5 | ||||
| 25 | Parts | ∞ | 20 | ||||
| 25 | Other | ∞ | 20 | ||||
| 10 | Parts | ∞ | 2 | ||||
| 5 | Other | ∞ | 38 | ||||
| 5 | Other | ∞ | 1 | ||||
| 1 | Other | ∞ | 15 |
Comments