Proveditor Grantley
Proveditor Grantley | Humanoid |
| Collector of Commissions | |
| Level 90 | |
Location
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Consumable | ∞ | 2000 × | ||||
| 1 | Consumable | ∞ | 500 × | ||||
| 1 | Consumable | ∞ | 125 × | ||||
| 1 | Consumable | ∞ | 80 × | ||||
| 1 | Consumable | ∞ | 60 × | ||||
| 1 | Consumable | ∞ | 40 × | ||||
| 1 | Consumable | ∞ | 30 × | ||||
| 1 | Quest | ∞ | 30 × | ||||
| 1 | Quest | ∞ | 30 × | ||||
| 1 | Quest | ∞ | 30 × | ||||
| 1 | Consumable | ∞ | 25 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 10 × | ||||
| 1 | Consumable | ∞ | 5 × | ||||
| 1 | Consumable | ∞ | 5 × | ||||
| 1 | Consumable | ∞ | 5 × |
Comments