Jangdor Swiftstrider
Jangdor Swiftstrider | Humanoid |
| Leatherworking Supplies | |
| Level 36 | |
| PvP | |
Location
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Improved Quality | 34 | 37 | 3,710 XP
40 | Feralas | ||||
| The Mark of Quality | 34 | 36 |
| 3,500 XP
40 | Feralas |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Improved Quality | 34 | 37 | 3,710 XP
40 | Feralas | ||||
| Perfect Yeti Hide | 34 | 37 | 4,600 XP
80 | Feralas | ||||
| The Mark of Quality | 34 | 36 |
| 3,500 XP
40 | Feralas |
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 70 | Cloth | ∞ | 3 | ||||
| 54 | Leatherworking Pattern | 1 | 1 40 | ||||
| 50 | Other | ∞ | 25 | ||||
| 50 | Other | ∞ | 25 | ||||
| 50 | Cloth | ∞ | 50 | ||||
| 42 | Leatherworking Pattern | 1 | 40 | ||||
| 41 | Leatherworking Pattern | 1 | 35 | ||||
| 40 | Other | ∞ | 10 | ||||
| 40 | Cloth | ∞ | 20 | ||||
| 38 | Leatherworking Pattern | 1 | 28 | ||||
| 35 | Other | ∞ | 10 | ||||
| 30 | Cloth | ∞ | 5 | ||||
| 25 | Other | ∞ | 3 50 | ||||
| 25 | Other | ∞ | 5 | ||||
| 20 | Cloth | ∞ | 1 | ||||
| 15 | Other | ∞ | 1 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Leather | ∞ | 50 | ||||
| 5 | Cloth | ∞ | 10 | ||||
| 4 | One Hand | Miscellaneous | ∞ | 82 |
Comments