| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Durotar | 80 | A H | Beast (Cat) | |
| Darkshore | 13 Rare | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 26-27 | A H | Beast (Cat) Tamable | |
| Krasarang Wilds | 85 | A H | Beast (Cat) | |
| Krasarang Wilds | 86-87 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 84 | A H | Beast (Cat) Tamable | |
| Sholazar Basin | 76 | A H | Beast (Cat) Tamable | |
| Winterspring | 53 | A H | Beast (Cat) Tamable | |
| Winterspring | 53 Rare | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 28 | A H | Beast (Cat) Tamable | |
| Molten Front | 85 Rare | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 28-29 | A H | Beast (Cat) Tamable | |
| Dun Morogh | 7-8 | A H | Beast (Cat) Tamable | |
| Dun Morogh | 9-10 | A | Beast (Cat) Tamable | |
| Zul'Aman | 87 Elite | A H | Beast (Cat) | |
| Eversong Woods | 6-7 | A H | Beast (Cat) Tamable | |
| 62-68 | A H | Beast (Cat) | ||
| 61-68 | A H | Beast (Cat) | ||
| Ghostlands, Eversong Woods | 9-10 | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 25-26 | A H | Beast (Cat) Tamable | |
| The Cape of Stranglethorn | 29-30 | A H | Beast (Cat) Tamable | |
| Kun-Lai Summit | 86-87 | A H | Beast (Cat) Tamable | |
| Kun-Lai Summit | 87 | A H | Beast (Cat) Tamable | |
| Kun-Lai Summit | 87 | A H | Beast (Cat) | |
| Ulduar | 81 | A H | Beast (Cat) Tamable | |
| Badlands | 47 Rare | A | Beast (Cat) Tamable | |
| Lost City of the Tol'vir | 85 | A H | Beast (Cat) Tamable | |
| Hillsbrad Foothills | 21 Rare | A H | Beast (Cat) Tamable | |
| Mulgore | 9 Rare | A H | Beast (Cat) Tamable | |
| The Jade Forest | 84-85 | A H | Beast (Cat) Tamable | |
| Uldum | 84-85 | A H | Beast (Cat) Tamable | |
| End Time | 85 | A H | Beast (Cat) Tamable | |
| End Time | 85 | A H | Beast (Cat) Tamable | |
| End Time | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 84-85 | A H | Beast (Cat) Tamable | |
| Echo Isles | 1 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 90 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 90 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 90 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 89-90 | A H | Beast (Cat) Tamable | |
| Felwood | 47 | A H | Beast (Cat) Tamable | |
| Winterspring | 51 | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 24-25 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 85 | A | Beast (Cat) Tamable | |
| Northern Stranglethorn | 23-25 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 90 | A H | Beast (Cat) Tamable | |
| Kun-Lai Summit | 88 | A H | Beast (Cat) Tamable | |
| The Lost Isles | 7-8 | H | Beast (Cat) Tamable | |
| The Lost Isles | 10-11 | H | Beast (Cat) Tamable | |
| Zul'Drak | 76-77 | A H | Beast (Cat) | |
| Shadowglen | 2 | A | Beast (Cat) Tamable | |
| Darkshore | 12-13 | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 28 Rare | A H | Beast (Cat) Tamable | |
| Dun Morogh | 9 | A | Beast (Cat) Tamable | |
| Sunstrider Isle | 1 | A H | Beast (Cat) Tamable | |
| Sunstrider Isle | 2-3 | A H | Beast (Cat) Tamable | |
| Stonetalon Mountains | 23-24 | A H | Beast (Cat) Tamable | |
| The Jade Forest | 84 | H | Beast (Cat) Tamable | |
| Shadowglen | 1 | A | Beast (Cat) Tamable | |
| New Tinkertown | 2-3 | A H | Beast (Cat) Tamable | |
| Hillsbrad Foothills | 5 | A H | Beast (Cat) | |
| The Lost Isles | 8 | H | Beast (Cat) | |
| The Lost Isles | 15 | H | Beast (Cat) | |
| Stonetalon Mountains | 8 | H | Beast (Cat) | |
| Hillsbrad Foothills | 52 | H | Beast (Cat) | |
| The Storm Peaks | 79 | A H | Beast (Cat) | |
| Darkshore | 15 | A | Beast (Cat) | |
| Darkshore | 15 | A | Beast (Cat) | |
| Darkshore | 15 | A | Beast (Cat) | |
| The Jade Forest | 85 | H | Beast (Cat) Tamable | |
| Orgrimmar | 60 | H | Beast (Cat) | |
| Krasarang Wilds | 33 | A H | Beast (Cat) | |
| Kun-Lai Summit | 90 | A | Beast (Cat) | |
| Uldum | 83 Elite | A H | Beast (Cat) | |
| Uldum | 83 Elite | A H | Beast (Cat) | |
| Isle of Quel'Danas | 70 | A H | Beast (Cat) | |
| Dragonblight | 71 | A | Beast (Cat) | |
| Nagrand | 67-68 | H | Beast (Cat) | |
| 65-68 | H | Beast (Cat) | ||
| Nagrand | 62-66 | H | Beast (Cat) | |
| The Wandering Isle | 9 | Beast (Cat) Tamable | ||
| The Wandering Isle | 8 | Beast (Cat) | ||
|
?? | Beast (Cat) | |||
|
?? | Beast (Cat) | |||
|
?? | Beast (Cat) | |||
|
?? | Beast (Cat) Tamable | |||
|
?? | Beast (Cat) | |||
|
?? | Beast (Cat) Tamable | |||
|
?? | Beast (Cat) Tamable | |||
|
?? | Beast (Cat) Tamable | |||
|
?? | Beast (Cat) Tamable | |||
|
?? Elite | Beast (Cat) | |||
|
?? | Beast (Cat) | |||
| Darkmoon Island |
?? Elite | Beast (Cat) | ||
|
?? | Beast (Cat) |