| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? Elite | Beast (Dog) Tamable | |||
|
?? Rare | Beast (Dog) | |||
| 85 Elite | A H | Beast (Dog) Tamable | ||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? Rare | Beast (Dog) | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
| 85 | A H | Beast (Dog) Tamable | ||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? Rare | Beast (Dog) | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) | |||
|
?? Elite | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? Elite | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
| 74-75 | A | Beast (Dog) Tamable | ||
|
?? | Beast (Dog) Tamable | |||
|
?? | Beast (Dog) Tamable | |||
| Arathi Highlands | 25-28 Rare | A H | Beast (Dog) Tamable | |
| Blackrock Depths | 46-50 | A H | Beast (Dog) Tamable | |
| Blackrock Depths | 50-53 | A H | Beast (Dog) Tamable | |
| Blackrock Depths | 53 Elite | A H | Beast (Dog) Tamable | |
| Borean Tundra | 69-70 | A H | Beast (Dog) Tamable | |
| Borean Tundra | 69 | A H | Beast (Dog) Tamable | |
| Crystalsong Forest | 78-79 | A H | Beast (Dog) Tamable | |
| Dragonblight | 71-72 | A H | Beast (Dog) Tamable | |
| Dragonblight | 71-72 | A H | Beast (Dog) Tamable | |
| Dread Wastes, Vale of Eternal Blossoms… | 85-91 | A H | Beast (Dog) | |
| Eastern Plaguelands | 42 Rare | A H | Beast (Dog) Tamable | |
| Eastern Plaguelands | 40-41 | A H | Beast (Dog) Tamable | |
| Eastern Plaguelands | 41-42 | A H | Beast (Dog) Tamable | |
| Eastern Plaguelands, Plaguelands: The Scarlet Enclave | 41 | A H | Beast (Dog) Tamable | |
| Eastern Plaguelands, Western Plaguelands | 40-41 | A H | Beast (Dog) Tamable | |
| Felwood | 48 Rare | A H | Beast (Dog) Tamable | |
| Gilneas | 6 | A | Beast (Dog) Tamable | |
| Gilneas | 3 | A | Beast (Dog) | |
| Gilneas | 5-6 | A | Beast (Dog) Tamable | |
| Gilneas, Gilneas City | 12 | A | Beast (Dog) Tamable | |
| Gilneas | 7 | A | Beast (Dog) Tamable | |
| Gilneas, Gilneas City | 10 | A | Beast (Dog) Tamable | |
| Gilneas City | 3 | A | Beast (Dog) | |
| Gilneas City | 3 | A | Beast (Dog) Tamable | |
| Howling Fjord | 68 | A H | Beast (Dog) Tamable | |
| Howling Fjord | 55-56 | H | Beast (Dog) Tamable | |
| Howling Fjord | 68 | H | Beast (Dog) Tamable | |
| Howling Fjord | 55-56 | H | Beast (Dog) Tamable | |
| Icecrown | 80 Elite | A | Beast (Dog) Tamable | |
| Icecrown | 80 | A H | Beast (Dog) Tamable | |
| Karazhan | 69-71 Elite | A H | Beast (Dog) Tamable | |
| Karazhan | 68-70 Elite | A H | Beast (Dog) Tamable | |
| Karazhan | 73 Rare Elite | A H | Beast (Dog) Tamable | |
| Karazhan | 69-70 Elite | A H | Beast (Dog) Tamable | |
| Nagrand | 70-71 | A H | Beast (Dog) Tamable | |
| Old Hillsbrad Foothills | 65-69 Elite | A H | Beast (Dog) | |
| Plaguelands: The Scarlet Enclave | 54-55 | A H | Beast (Dog) | |
| Plaguelands: The Scarlet Enclave | 54-55 | A H | Beast (Dog) Tamable | |
| Ruins of Gilneas | 13-14 | A H | Beast (Dog) Tamable | |
| Ruins of Gilneas |
?? | Beast (Dog) | ||
| Ruins of Gilneas | 14-15 | H | Beast (Dog) | |
| Scarlet Halls | 27-91 Elite | A H | Beast (Dog) Tamable | |
| Scarlet Halls | 30-91 Elite | A H | Beast (Dog) Tamable | |
| Scarlet Halls | 29-91 Elite | A H | Beast (Dog) Tamable | |
| Scarlet Monastery |
?? Elite | Beast (Dog) Tamable | ||
| Searing Gorge | 47 Rare | A H | Beast (Dog) Tamable | |
| Shadowfang Keep | 6 | A H | Beast (Dog) | |
| Silverpine Forest, Hillsbrad Foothills | 14 Rare | A H | Beast (Dog) Tamable | |
| Stonetalon Mountains |
?? | Beast (Dog) | ||
| Stonetalon Mountains | 38 | A | Beast (Dog) | |
| Stormwind City | 1 | A | Beast (Dog) Tamable | |
| Stormwind City | 40 | A | Beast (Dog) | |
| The Nexus | 71-80 Elite | A H | Beast (Dog) Tamable | |
| The Veiled Stair | 90 | A H | Beast (Dog) | |
| The Violet Hold | 75-80 Elite | A H | Beast (Dog) Tamable | |
| The Violet Hold | 75-80 Elite | A H | Beast (Dog) Tamable | |
| The Violet Hold | 75-80 Elite | A H | Beast (Dog) Tamable | |
| Tirisfal Glades | 8 Rare | H | Beast (Dog) Tamable | |
| Tirisfal Glades | 7-8 | A H | Beast (Dog) Tamable | |
| Tirisfal Glades, Deathknell | 5-6 | A H | Beast (Dog) Tamable | |
| Tirisfal Glades | 8 Rare | A H | Beast (Dog) Tamable | |
| Tirisfal Glades | 9-10 | A H | Beast (Dog) Tamable | |
| Western Plaguelands | 34-36 | A H | Beast (Dog) Tamable | |
| Western Plaguelands | 36 Rare | A H | Beast (Dog) Tamable | |
| Winterspring | 54 Rare | A H | Beast (Dog) Tamable | |
| Zul'Drak | 71-75 | A H | Beast (Dog) Tamable |