| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Westfall, Duskwood… | 10-11 | A H | Beast (Wolf) Tamable | |
| Westfall, Duskwood | 11-12 | A H | Beast (Wolf) Tamable | |
| Vale of Eternal Blossoms, Shrine of Two Moons | 91 Elite | A H | Beast (Wolf) Tamable | |
| Netherstorm | 68-69 | A H | Beast (Basilisk) Tamable | |
| Stonetalon Mountains | 27 Elite | A H | Beast | |
| The Jade Forest | 85 | A H | Beast (Fox) Tamable | |
| Hillsbrad Foothills | 24 Rare | H | Beast (Crocolisk) Tamable | |
| Dustwallow Marsh, Westfall… | 4-89 | A H | Beast (Crab) Tamable | |
| The Nexus | 71-80 Elite | A H | Beast (Serpent) Tamable | |
| Hillsbrad Foothills | 21 Rare | A H | Beast (Spider) Tamable | |
| Northern Barrens | 13 | A H | Beast | |
| Shimmering Expanse | 82 | A H | Beast (Crab) | |
| Abyssal Depths | 82 | A H | Beast | |
| Hellfire Peninsula | 59-60 | A H | Beast (Worm) | |
| Blackrock Spire | 60 Rare Elite | A H | Beast (Spider) Tamable | |
| Deepholm | 83 | A H | Beast (Basilisk) Tamable | |
| Northern Stranglethorn, Duskwood | 25-26 | A H | Beast (Basilisk) Tamable | |
| Searing Gorge | 48 Rare | A H | Beast (Boar) Tamable | |
| Searing Gorge, Burning Steppes | 49 Rare | A H | Beast (Shale Spider) Tamable (Exotic) | |
| The Storm Peaks | 72-78 | A H | Beast (Spider) Tamable | |
| The Storm Peaks | 77-78 | A H | Beast (Spider) Tamable | |
| Tirisfal Glades | 7-8 | A H | Beast (Dog) Tamable | |
| Zul'Drak | 76-77 | A H | Beast (Cat) Tamable | |
| Thousand Needles | 41 Rare | A H | Beast (Wasp) Tamable | |
| Howling Fjord | 68-69 | A H | Beast | |
| Blade's Edge Mountains | 65-66 | A H | Beast (Raptor) Tamable | |
| Blade's Edge Mountains | 66-67 | A H | Beast (Raptor) Tamable | |
| Blade's Edge Mountains | 71-73 | A H | Beast (Warp Stalker) Tamable | |
| The Lost Isles | 5-6 | H | Beast | |
| Vale of Eternal Blossoms | 90 | A H | Beast (Quilen) | |
| Terokkar Forest | 62-63 | A H | Beast (Basilisk) Tamable | |
| Terokkar Forest | 63-64 | A H | Beast (Basilisk) Tamable | |
| Throne of Thunder |
?? Elite | A H | Beast (Quilen) | |
| Darkshore | 17-18 | A H | Beast | |
| Blackrock Depths | 50-51 | A H | Beast (Bat) Tamable | |
| Nagrand | 64-65 | A H | Beast (Wolf) Tamable | |
| Howling Fjord | 70-71 | A H | Beast (Bat) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 36-37 | A H | Beast (Spider) Tamable | |
| Valley of the Four Winds | 87 Elite | A H | Beast | |
| Dustwallow Marsh | 36 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 36-37 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 37 Rare | A H | Beast (Spider) Tamable | |
| Darkshore | 12-13 | A H | Beast | |
| Blasted Lands | 55-56 | A H | Beast (Carrion Bird) Tamable | |
| The Black Morass | 67-68 | A H | Beast (Crocolisk) Tamable | |
| Drak'Tharon Keep | 74-80 | A H | Beast | |
| Drak'Tharon Keep | 74-81 Elite | A H | Beast (Spider) Tamable | |
| Tol Barad Peninsula | 85 | A H | Beast (Spider) Tamable | |
| Tol Barad Peninsula | 85 | A H | Beast (Spider) Tamable | |
| Dustwallow Marsh | 37 Rare | A H | Beast (Raptor) Tamable | |
| Isle of Quel'Danas | 1 | A H | Beast | |
| Isle of Quel'Danas | 69-70 | A H | Beast | |
| The Storm Peaks | 79-80 | A H | Beast (Bear) | |
| Isle of Thunder | 90 | A H | Beast (Raptor) | |
| Uldaman | 37-38 | A H | Beast (Scorpid) Tamable | |
| Dustwallow Marsh | 41 | A H | Beast (Crocolisk) Tamable | |
| Deadwind Pass | 49-52 | A H | Beast (Spider) Tamable | |
| Deadwind Pass | 49-52 | A H | Beast (Spider) Tamable | |
| Durotar, Northern Barrens | 9 Rare | H | Beast (Scorpid) Tamable | |
| Felwood | 45 Rare | A H | Beast (Wolf) Tamable | |
| Azuremyst Isle | 10 | A | Beast (Ravager) Tamable | |
| Naxxramas | 80-81 Elite | A H | Beast | |
| Silithus | 54-55 Elite | A H | Beast (Scorpid) Tamable | |
| Bloodmyst Isle | 17 | A H | Beast (Bear) Tamable | |
| Blasted Lands | 56 Rare | A H | Beast (Basilisk) Tamable | |
| Burning Steppes | 51 Rare | A H | Beast (Wolf) Tamable | |
| Nagrand | 70-71 | A H | Beast (Dog) Tamable | |
| Terokkar Forest | 64 Elite | A H | Beast (Spider) Tamable | |
| Badlands | 49 Rare | A H | Beast (Ravager) Tamable | |
| Tirisfal Glades, Deathknell | 5-6 | A H | Beast (Dog) Tamable | |
| Maraudon | 37-38 | A H | Beast (Worm) Tamable (Exotic) | |
| Ahn'kahet: The Old Kingdom | 73-81 Elite | A H | Beast | |
| The Storm Peaks | 80 | A H | Beast (Worm) | |
| Blackfathom Deeps | 23-24 Elite | A H | Beast | |
| Abyssal Depths | 82 | A H | Beast | |
| Blackrock Depths | 50-51 | A H | Beast (Scorpid) Tamable | |
| Stonetalon Mountains | 26-27 | A H | Beast (Spider) Tamable | |
| Stonetalon Mountains | 26-27 | A H | Beast (Spider) Tamable | |
| Stonetalon Mountains | 26 | A H | Beast (Spider) Tamable | |
| Shimmering Expanse | 80-81 | A H | Beast (Crab) Tamable | |
| Isle of Thunder |
?? Elite | A H | Beast (Devilsaur) | |
| Isle of Thunder |
?? Elite | A H | Beast (Direhorn) Tamable | |
| Desolace | 32-33 | A H | Beast (Carrion Bird) | |
| Hellfire Peninsula | 59-61 | A H | Beast (Boar) Tamable | |
| Southern Barrens | 34-35 | A H | Beast | |
| Krasarang Wilds | 86-87 | A H | Beast (Crocolisk) Tamable | |
| Molten Front | 85 Rare | A H | Beast (Spider) Tamable | |
| Wailing Caverns | 18-19 Elite | A H | Beast (Serpent) Tamable | |
| Northern Barrens | 15-16 | A H | Beast (Wind Serpent) Tamable | |
| Northern Barrens | 11 | A H | Beast (Wind Serpent) Tamable | |
| Northern Barrens | 15-16 | A H | Beast (Raptor) Tamable | |
| Wailing Caverns | 18-19 | A H | Beast (Crocolisk) Tamable | |
| Wailing Caverns | 19 Elite | A H | Beast (Wind Serpent) Tamable | |
| Wailing Caverns | 18-19 Elite | A H | Beast (Raptor) Tamable | |
| Northern Barrens | 16-17 | A H | Beast | |
| Wailing Caverns | 19 Elite | A H | Beast (Serpent) Tamable | |
| Wailing Caverns | 18-19 | A H | Beast |