| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Thousand Needles | 41 Rare | A H | Beast (Wasp) Tamable | |
|
?? Rare | Beast (Wasp) | |||
| The Jade Forest | 84-85 | A H | Beast (Wasp) Tamable | |
| Zangarmarsh | 62-63 | A H | Beast (Wasp) Tamable | |
| Uldum | 83-84 | A H | Beast (Wasp) Tamable | |
| Silithus | 55 Rare | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
| Zul'Gurub | 86 Elite | A H | Beast (Wasp) Tamable | |
| Zul'Gurub | 85 | A H | Beast (Wasp) Tamable | |
| Zul'Gurub | 85 | A H | Beast (Wasp) Tamable | |
| Zul'Gurub | 85 | A H | Beast (Wasp) Tamable | |
| Zul'Gurub | 85 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) | |||
| The Jade Forest | 83-84 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
| Un'Goro Crater | 52-53 | A H | Beast (Wasp) Tamable | |
| Un'Goro Crater | 51-52 | A H | Beast (Wasp) Tamable | |
| Tanaris | 46-47 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
|
?? | Beast (Wasp) Tamable | |||
| Silithus | 55-56 | A H | Beast (Wasp) Tamable | |
| Silithus | 55-56 | A H | Beast (Wasp) Tamable | |
| Silithus | 55-56 | A H | Beast (Wasp) Tamable | |
| Silithus | 55-56 | A H | Beast (Wasp) Tamable | |
| Ruins of Ahn'Qiraj | 61 Elite | A H | Beast (Wasp) Tamable | |
| Ruins of Ahn'Qiraj | 61 Elite | A H | Beast (Wasp) Tamable | |
| Ruins of Ahn'Qiraj | 60 | A H | Beast (Wasp) Tamable | |
| Ruins of Ahn'Qiraj | 61 Elite | A H | Beast (Wasp) Tamable | |
|
?? Elite | Beast (Wasp) Tamable | |||
| Silithus | 55-56 | A H | Beast (Wasp) Tamable | |
| The Jade Forest | 90 | A H | Beast (Wasp) Tamable | |
| Felwood | 47-48 | A H | Beast (Wasp) Tamable | |
| The Jade Forest | 85 | A H | Beast (Wasp) Tamable | |
| Krasarang Wilds, Valley of the Four Winds | 86 | A H | Beast (Wasp) Tamable | |
| Krasarang Wilds, Valley of the Four Winds | 85-86 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
|
?? | Beast (Wasp) Tamable | |||
| The Underbog | 64-71 Elite | A H | Beast (Wasp) Tamable | |
| The Underbog | 63-70 Elite | A H | Beast (Wasp) Tamable | |
| Loch Modan | 15-16 | A H | Beast (Wasp) Tamable | |
| Zangarmarsh | 62-63 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
| Western Plaguelands | 38 Rare | A H | Beast (Wasp) Tamable | |
| Loch Modan | 17 Rare | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
| The Jade Forest | 90 | A H | Beast (Wasp) Tamable | |
| The Jade Forest | 84-85 | A H | Beast (Wasp) Tamable | |
| Swamp of Sorrows | 54 Rare | A H | Beast (Wasp) Tamable | |
|
?? Rare | Beast (Wasp) | |||
|
?? Rare | Beast (Wasp) | |||
| Temple of Ahn'Qiraj |
?? Elite | A H | Beast (Wasp) Tamable | |
|
?? Elite | Beast (Wasp) Tamable | |||
| Feralas | 39 Rare | A H | Beast (Wasp) Tamable | |
| Silithus | 56 Rare | A H | Beast (Wasp) Tamable | |
| Dread Wastes | 88-89 | A H | Beast (Wasp) Tamable | |
| Sholazar Basin | 76-77 | A H | Beast (Wasp) Tamable | |
| Sholazar Basin | 78 | A H | Beast (Wasp) Tamable | |
| Sholazar Basin | 76-77 | A H | Beast (Wasp) Tamable | |
| Thousand Needles | 40-41 | A H | Beast (Wasp) Tamable | |
| Feralas | 39 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Wasp) Tamable | |||
| Dustwallow Marsh | 36 Rare | A H | Beast (Wasp) Tamable | |
| The Jade Forest | 84 | A H | Beast (Wasp) Tamable | |
| Zangarmarsh, Hellfire Peninsula | 59-61 | A H | Beast (Wasp) Tamable | |
| Temple of Ahn'Qiraj | 62 Elite | A H | Beast (Wasp) Tamable | |
| Temple of Ahn'Qiraj | 60 Elite | A H | Beast (Wasp) Tamable | |
| Zul'Gurub | 85 | A H | Beast (Wasp) Tamable | |
| Stonetalon Mountains | 29 Rare | A H | Beast (Wasp) Tamable | |
| Dread Wastes, Townlong Steppes | 89 | A H | Beast (Wasp) Tamable | |
| Valley of the Four Winds, Dread Wastes | 87 | A H | Beast (Wasp) Tamable | |
| Silithus | 55 Rare | A H | Beast (Wasp) Tamable | |
| Feralas | 38-39 | A H | Beast (Wasp) Tamable | |
| Feralas | 38-39 | A H | Beast (Wasp) Tamable | |
|
?? | Beast (Warp Stalker) | |||
| Dalaran | 75 | A H | Beast (Warp Stalker) | |
| Terokkar Forest | 69-70 | A H | Beast (Warp Stalker) Tamable | |
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) | |||
| Abyssal Depths | 82 | A H | Beast (Warp Stalker) Tamable | |
| Blade's Edge Mountains | 71-73 | A H | Beast (Warp Stalker) Tamable | |
| Winterspring | 54-55 | A H | Beast (Warp Stalker) Tamable | |
| Icecrown | 75 | H | Beast (Warp Stalker) | |
| Felwood | 49 Rare | A H | Beast (Warp Stalker) Tamable | |
| Terokkar Forest | 72 Elite | A H | Beast (Warp Stalker) Tamable | |
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? Rare | Beast (Warp Stalker) | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
| The Arcatraz | 72 Elite | A H | Beast (Warp Stalker) Tamable | |
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? | Beast (Warp Stalker) Tamable | |||
|
?? Rare | Beast (Warp Stalker) | |||
| Badlands | 48 Rare | A H | Beast (Warp Stalker) Tamable | |
|
?? | Beast (Warp Stalker) Tamable | |||
| Netherstorm | 67-68 | A H | Beast (Warp Stalker) Tamable | |
| Terokkar Forest | 64-65 | A H | Beast (Warp Stalker) Tamable |