| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tol Barad Peninsula | 83 | A H | Beast (Wolf) Tamable | |
| Badlands | 46-47 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
| The Shattered Halls | 67-70 | A H | Beast (Wolf) Tamable | |
| Silverpine Forest | 10-11 | A H | Beast (Wolf) Tamable | |
| Deathknell | 3-4 | H | Beast (Wolf) Tamable | |
| Coldridge Valley | 3 | A | Beast (Wolf) Tamable | |
| Coldridge Valley | 3 | A | Beast (Wolf) Tamable | |
| The Storm Peaks | 79-80 | A H | Beast (Wolf) | |
| Duskwood | 20-21 | A H | Beast (Wolf) Tamable | |
| Northern Barrens, Durotar | 7 | A H | Beast (Wolf) Tamable | |
| Blade's Edge Mountains | 66 | A H | Beast (Wolf) Tamable | |
|
?? Rare | Beast (Wolf) | |||
| Dalaran | 75 | H | Beast (Wolf) | |
| Dalaran | 90 | H | Beast (Wolf) | |
| Isle of Thunder | 90 | A H | Beast (Wolf) | |
| Hellfire Peninsula | 58-59 | A H | Beast (Wolf) Tamable | |
| 72 | A H | Beast (Wolf) Tamable | ||
| Utgarde Keep | 65-81 | A H | Beast (Wolf) Tamable | |
| Blackrock Spire | 54 | A H | Beast (Wolf) Tamable | |
| Icecrown | 77-78 | A H | Beast (Wolf) Tamable | |
| Black Temple | 71 Elite | A H | Beast (Wolf) Tamable | |
| Black Temple | 71 | A H | Beast (Wolf) Tamable | |
| Uldum | 83 | A H | Beast (Wolf) Tamable | |
|
?? Rare | Beast (Wolf) | |||
| Hellfire Ramparts | 58-69 | A H | Beast (Wolf) Tamable | |
| The Hinterlands | 32-33 | A H | Beast (Wolf) Tamable | |
| The Hinterlands | 31-32 | A H | Beast (Wolf) Tamable | |
| The Hinterlands | 34-35 | A H | Beast (Wolf) Tamable | |
| Crystalsong Forest | 78 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
|
?? Elite | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
| Feralas | 39 Rare | A H | Beast (Wolf) Tamable | |
| Eastern Plaguelands | 41 Rare | A H | Beast (Wolf) Tamable | |
| Dun Morogh, New Tinkertown | 5-6 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) | |||
| Howling Fjord | 70-71 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) | |||
| Kun-Lai Summit | 87 | A H | Beast (Wolf) Tamable | |
| Dustwallow Marsh | 35 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) | |||
|
?? | Beast (Wolf) | |||
|
?? | Beast (Wolf) | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) | |||
| Terokkar Forest | 63-64 | H | Beast (Wolf) | |
| Eastern Plaguelands | 41 | A H | Beast (Wolf) Tamable | |
| Valley of the Four Winds | 86 | A H | Beast (Wolf) Tamable | |
| Blade's Edge Mountains | 65-66 | A H | Beast (Wolf) Tamable | |
| Vale of Eternal Blossoms | 87-90 | A H | Beast (Wolf) Tamable | |
| New Tinkertown | 5 Rare | A H | Beast (Wolf) Tamable | |
| Terokkar Forest, Shattrath City | 62-63 | A H | Beast (Wolf) Tamable | |
| Terokkar Forest | 63-64 | A H | Beast (Wolf) Tamable | |
| Karazhan | 73 Elite | A H | Beast (Wolf) Tamable | |
| Borean Tundra | 68 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
| Howling Fjord | 71 | A H | Beast (Wolf) | |
| Howling Fjord | 71 | A H | Beast (Wolf) Tamable | |
| The Hinterlands | 32-33 | A H | Beast (Wolf) Tamable | |
|
?? Elite | Beast (Wolf) Tamable | |||
| The Hinterlands | 32 | A H | Beast (Wolf) Tamable | |
| Western Plaguelands | 36 Rare | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
| Howling Fjord | 68-69 | H | Beast (Wolf) Tamable | |
| Northshire | 1 | A | Beast (Wolf) | |
| New Tinkertown | 4-5 | A | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) | |||
| Howling Fjord | 68-69 | A H | Beast (Wolf) Tamable | |
| Abyssal Depths |
?? | Beast (Wolf) Tamable | ||
| Abyssal Depths | 80 | H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) | |||
| Silverpine Forest, Tirisfal Glades | 9-10 | A H | Beast (Wolf) Tamable | |
|
?? Rare | Beast (Wolf) | |||
|
?? Rare | Beast (Wolf) | |||
|
?? | Beast (Wolf) Tamable | |||
| Deathknell | 2-3 | H | Beast (Wolf) Tamable | |
| Elwynn Forest | 1 | A H | Beast (Wolf) Tamable | |
|
?? | Beast (Wolf) Tamable | |||
| Blackwing Descent |
?? Elite | A H | Beast (Worm) | |
|
?? Boss | Beast (Worm) | |||
|
?? | Beast (Worm) Tamable (Exotic) | |||
| Dread Wastes | 89-90 | A H | Beast (Worm) | |
| Dragonblight | 73 | A H | Beast (Worm) | |
| Zul'Aman | 85 | H | Beast (Worm) | |
| Ulduar |
?? | Beast (Worm) | ||
| Swamp of Sorrows, Eastern Plaguelands… | 17-51 | A H | Beast (Worm) | |
| Krasarang Wilds | 90 Elite | A | Beast (Worm) Tamable (Exotic) | |
| Terokkar Forest | 64-65 | A H | Beast (Worm) | |
| Terokkar Forest | 64-65 | A H | Beast (Worm) | |
| The Jade Forest | 85 | A H | Beast (Worm) Tamable |