| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enlistment Orders | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Hunt Helheim | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Infiltrating the Black Temple | 90 | 90 | 353,000 XP
34 20 | Warlock | ||||||
| Plunder the Black Temple | 90 | 90 | Warlock | |||||||
| Reader for the Dead Tongue | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Reader for the Dead Tongue | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Seek the Signal | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Seeking the Soulstones | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Slaughter Selenora | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| The Soulcore | 90 | 90 | 236,000 XP
19 84 | Warlock | ||||||
| Returning the Cleansed Orb | 35 | 40 | Warlock | |||||||
| Fine Gold Thread | 31 | 37 | Warlock | |||||||
| A Boon for the Powerful | 20 | 20 | Alliance | Warlock | ||||||
| Demisette Sends Word | 20 | 20 | Warlock | |||||||
| Token of Power | 20 | 20 | Warlock | |||||||
| Zevrost's Behest | 20 | 20 | Warlock | |||||||
| Corruption | 2 | 3 | Horde | Warlock | ||||||
| Corruption | 2 | 3 | Alliance | Warlock | ||||||
| Corruption | 2 | 3 | Horde | Warlock | ||||||
| Dark Deeds | 2 | 3 | Horde | Warlock | ||||||
| Tainted Letter | 2 | 3 | Alliance | Warlock | ||||||
| Tainted Parchment | 2 | 3 | Horde | Warlock | ||||||
| Tainted Rune | 2 | 3 | Warlock | |||||||
| Tainted Scroll | 2 | 3 | Horde | Warlock | ||||||
| Warlock Training | 2 | 3 | Horde | Warlock | ||||||
| Return to Carendin Halgar | 10 | Warlock | ||||||||
| Return to Gan'rul Bloodeye | 10 | Warlock | ||||||||
| Return to Talionia | 10 | Warlock | ||||||||
| Summon Felsteed | 40 | Warlock | ||||||||
| Summon Felsteed | 40 | Warlock | ||||||||
| Summon Felsteed | 40 | Warlock | ||||||||
| Summon Felsteed | 40 | Warlock | ||||||||
| Summon Felsteed | 40 | Warlock | ||||||||
| The Stone | 10 | Warlock | ||||||||
| A Fitting Weapon | 20 | 20 |
| Warrior | ||||||
| A Fitting Weapon | 20 | 20 | Alliance |
| Warrior | |||||
| A Summons from Ander Germaine | 20 | 20 | Warrior | |||||||
| Grezz Ragefist | 20 | 20 | Warrior | |||||||
| Behomat | 10 | 10 |
| Warrior | ||||||
| Strength of One | 10 | 10 | Warrior | |||||||
| Charge | 2 | 3 | Horde | Warrior | ||||||
| Charge | 2 | 3 | Warrior | |||||||
| Charging into Battle | 2 | 3 | Warrior | |||||||
| Charging into Battle | 2 | 3 | Alliance | Warrior | ||||||
| Getting Battle-Ready | 2 | 3 | Warrior | |||||||
| Learning New Techniques | 2 | 3 | Alliance | Warrior | ||||||
| Monk Training | 2 | 3 | Warrior | |||||||
| Simple Letter | 2 | 3 | Alliance | Warrior | ||||||
| Simple Note | 2 | 3 | Horde | Warrior | ||||||
| Simple Parchment | 2 | 3 | Horde | Warrior | ||||||
| Simple Rune | 2 | 3 | Warrior | |||||||
| Simple Scroll | 2 | 3 | Warrior | |||||||
| Simple Sigil | 2 | 3 | Alliance | Warrior | ||||||
| The First Lesson | 2 | 3 | Horde | Warrior | ||||||
| Warrior Training | 2 | 3 | Warrior | |||||||
| Your First Lesson | 2 | 3 | Warrior | |||||||
| The Panchurian Candidate |
| Warrior |