| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Shadow Grave | 1 | Horde | Deathknell | |||||||
| The Wakening | 1 | Horde | Deathknell | |||||||
| Those That Couldn't Be Saved | 1 | Horde |
| Deathknell | ||||||
| Welcome! | 1 |
| Northshire Abbey | |||||||
| Welcome! | 1 |
| Coldridge Valley | |||||||
| Welcome! | 1 |
| Deathknell | |||||||
| Withdraw to the Loading Room! | 1 | Alliance | Dun Morogh | |||||||
| [FLAG] Beezil's Flag | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 01 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 02 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Augmentation 03 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 01 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 02 | Eastern Plaguelands | |||||||||
| [FLAG] Dread Wastes Buff Bitflag - Enhancement 03 | Eastern Plaguelands | |||||||||
| [FLAG] EPL Zone Buff - Flag 1 | Eastern Plaguelands | |||||||||
| [FLAG] EPL Zone Buff - Flag 2 | Eastern Plaguelands | |||||||||
| [FLAG] EPL Zone Buff - Flag 3 | Eastern Plaguelands | |||||||||
| A Few Good Gnomes | 11 40 | Dun Morogh | ||||||||
| Argus' Journal | 39 | Eastern Plaguelands | ||||||||
| Basic Botany | 20 | 11 40 | Hillsbrad Foothills | |||||||
| Basic Orders | 11 40 | Dun Morogh | ||||||||
| Beezil's Cog | 39 | Eastern Plaguelands | ||||||||
| Fiona's Lucky Charm | 39 | Eastern Plaguelands | ||||||||
| Flower Power | 20 | 11 40 | Hillsbrad Foothills | |||||||
| Forged Documents | Alliance | Stormwind City | ||||||||
| Ghouls Hate My Grains | 20 | 11 40 | Hillsbrad Foothills | |||||||
| Gidwin's Weapon Oil | 39 | Eastern Plaguelands | ||||||||
| Gurubashi Challenge
Daily | 30 | 11 40 | The Cape of Stranglethorn | |||||||
| Gurubashi Challenge: Free-For-All Arena Combat | 30 | 11 40 | The Cape of Stranglethorn | |||||||
| In and Out | 5 70 | Dun Morogh | ||||||||
| Lawn of the Dead | 20 |
| 45 60 | Hillsbrad Foothills | ||||||
| Making Amends | 40 | Northern Stranglethorn | ||||||||
| One Step Forward... | 5 70 | Dun Morogh | ||||||||
| Pamela's Doll | 39 | Eastern Plaguelands | ||||||||
| Prepping the Speech | 11 40 | Dun Morogh | ||||||||
| Press Fire | 5 70 | Dun Morogh | ||||||||
| Rimblat's Stone | 39 | Eastern Plaguelands | ||||||||
| Someone Setup the Pumpkin Bomb | 20 | 11 40 | Hillsbrad Foothills | |||||||
| Tarenar's Talisman | 39 | Eastern Plaguelands | ||||||||
| Tending the Garden
Daily | 20 | 11 40 | Hillsbrad Foothills | |||||||
| The Darkmoon Faire | 6 | Alliance | Ironforge | |||||||
| Traitor to the Bloodsail | 30 | Northern Stranglethorn | ||||||||
| Unstoppable Onslaught | 20 | 11 40 | Hillsbrad Foothills | |||||||
| Vent Horizon | 11 40 | Dun Morogh | ||||||||
| Vex'tul's Armbands | 39 | Eastern Plaguelands | ||||||||
| Words for Delivery | 5 70 | Dun Morogh |