| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Theramore Spies | 30 | 35 | |||||
| Warchief's Command: Dustwallow Marsh! | 34 | 35 | |||||
| Mission to Mudsprocket | 37 | 39 | Alliance | ||||
| Inspecting the Ruins | 35 | 37 | Alliance | ||||
| Tabetha's Farm | 37 | 37 | Alliance | ||||
| ... and Bugs | 33 | 36 | Alliance |
| |||
| Dastardly Denizens of the Deep | 34 | 36 | Alliance | ||||
| Discrediting the Deserters | 34 | 36 | Alliance | 3,500 XP
40 | |||
| Is it Real? | 34 | 36 | Alliance | ||||
| Mudrock Soup and Bugs | 33 | 36 | Alliance | ||||
| Propaganda War | 34 | 36 | Alliance | 3,500 XP
40 | |||
| The End of the Deserters | 34 | 36 | Alliance |
| 4,350 XP
75 | ||
| The Hermit of Swamplight Manor | 34 | 36 | Alliance | ||||
| This Old Lighthouse | 34 | 36 | Alliance | ||||
| Thresher Oil | 34 | 36 | Alliance | 3,500 XP
40 | |||
| Traitors Among Us | 34 | 36 | Alliance | 3,500 XP
40 | |||
| The Call of Kalimdor | 34 | 35 | Alliance | 330 XP
3 |