| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Level Up! | 11 40 | Battle Pets | ||||||||
| Lindsay
Daily | Alliance | 11 40 | Battle Pets | |||||||
| Lindsay | Alliance | 11 40 | Battle Pets | |||||||
| Merda Stronghoof | 11 40 | Battle Pets | ||||||||
| Merda Stronghoof
Daily | 11 40 | Battle Pets | ||||||||
| Morulu The Elder
Daily | 11 40 | Battle Pets | ||||||||
| Narrok
Daily | 11 40 | Battle Pets | ||||||||
| Nearly Headless Jacob
Daily | 11 40 | Battle Pets | ||||||||
| Nicki Tinytech
Daily | 11 40 | Battle Pets | ||||||||
| Okrut Dragonwaste
Daily | 11 40 | Battle Pets | ||||||||
| Old MacDonald | Alliance | 11 40 | Battle Pets | |||||||
| Old MacDonald
Daily | Alliance | 11 40 | Battle Pets | |||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | Alliance | 11 40 | Battle Pets | |||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| On The Mend | 11 40 | Battle Pets | ||||||||
| Pandaren Spirit Tamer |
| 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor
Daily | 5 | 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor | 5 | 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor
Daily | 5 | 11 40 | Battle Pets | |||||||
| Ras'an
Daily | 11 40 | Battle Pets | ||||||||
| Steven Lisbane
Daily | Alliance | 11 40 | Battle Pets | |||||||
| Steven Lisbane | Alliance | 11 40 | Battle Pets | |||||||
| The Returning Champion | Alliance | 11 40 | Battle Pets | |||||||
| The Returning Champion | 11 40 | Battle Pets | ||||||||
| The Returning Champion | 11 40 | Battle Pets | ||||||||
| The Returning Champion | 11 40 | Battle Pets | ||||||||
| The Triumphant Return | Alliance | 11 40 | Battle Pets | |||||||
| The Triumphant Return | 11 40 | Battle Pets | ||||||||
| Thundering Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| Traitor Gluk
Daily | 11 40 | Battle Pets | ||||||||
| Varzok | 11 40 | Battle Pets | ||||||||
| Varzok | 11 40 | Battle Pets | ||||||||
| Varzok | 11 40 | Battle Pets | ||||||||
| Varzok | 11 40 | Battle Pets | ||||||||
| Varzok | 11 40 | Battle Pets | ||||||||
| What We've Been Training For
Weekly | 11 40 | Battle Pets | ||||||||
| Whispering Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| Zoltan
Daily | 11 40 | Battle Pets | ||||||||
| Zonya the Sadist
Daily | 11 40 | Battle Pets | ||||||||
| Zonya the Sadist | 11 40 | Battle Pets | ||||||||
| Zunta
Daily | Horde | 11 40 | Battle Pets | |||||||
| Zunta, The Pet Tamer | Horde | 11 40 | Battle Pets | |||||||
| A Knockoff Grumplefloot | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| A Tale of Romance and Chivalry | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Blingtron 3000 | 90 | 90 | Brawler's Guild | |||||||
| Boom Boom's Fuse | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Dippy and Doopy | 90 | 90 | Brawler's Guild | |||||||
| Frost-Tipped Eggshell | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Grandpa Grumplefloot | 90 | 90 | Brawler's Guild | |||||||
| Last Year's Model | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Master Boom Boom | 90 | 90 | Brawler's Guild | |||||||
| Mecha-Bruce | 90 | 90 | Brawler's Guild | |||||||
| Mingus Diggs | 90 | 90 | Brawler's Guild | |||||||
| Modified Chomping Apparatus | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Paper-Covered Rock | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Raptorhide Boxing Gloves | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Razorgrin | 90 | 90 | Brawler's Guild | |||||||
| Ro-Shambo | 90 | 90 | Brawler's Guild | |||||||
| Secret of the Ooze | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Splat | 90 | 90 | Brawler's Guild | |||||||
| Teeth Like Swords | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| The Bear and the Lady Fair | 90 | 90 | Brawler's Guild | |||||||
| The Blind Hero | 90 | 90 | Brawler's Guild | |||||||
| The Digmaster's Earthblade | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| Ty'thar | 90 | 90 | Brawler's Guild | |||||||
| Well-Worn Blindfold | 90 | 90 | 5 70 | Brawler's Guild | ||||||
| A Colossal Victory
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| A Colossal Victory
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| A Kind of Magic
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||||
| All Dead, All Dead
Daily | 90 | 90 | Horde | 236,000 XP
19 84 | Landfall | |||||
| Ancient's Fall
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Ancient's Fall
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| And Then There Were Goblins
Daily | 90 | 90 | Alliance | 23,600 XP
1 98 | Landfall | |||||
| Another One Bites the Dust
Daily | 90 | 90 | Horde | 236,000 XP
19 84 | Landfall | |||||
| Attack Daily 06
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Attack! Move!
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||||
| Beastmaster's Hunt: The Crab
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Beastmaster's Hunt: The Crab
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Beastmaster's Hunt: The Crane
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Beastmaster's Hunt: The Crane
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||||
| Beastmaster's Hunt: The Tiger
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall |