| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Seer's Crystal | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Stories Dead Men Tell | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Challenge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Challenge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Charge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Charge | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| The Valiant's Charge | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| There's Something About the Squire | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| Threat From Above
Daily - 3 players | 77 | 80 | Alliance |
| Tournament | |||||
| Threat From Above
Daily - 3 players | 77 | 80 | Horde |
| Tournament | |||||
| Threat From Above
Daily - 3 players | 77 | 80 |
| Tournament | ||||||
| Threat From Above
Daily - 3 players | 77 | 80 |
| Tournament | ||||||
| Training In The Field
Daily | 77 | 80 | 22,050 XP
5 80 | Tournament | ||||||
| Training In The Field
Daily | 77 | 80 | Alliance | 22,050 XP
5 80 | Tournament | |||||
| Up To The Challenge | 77 | 80 | Alliance | 2,200 XP
74 | Tournament | |||||
| Up To The Challenge | 77 | 80 | 2,200 XP
74 | Tournament | ||||||
| Valiant Of Darnassus | 77 | 80 | Alliance | Tournament | ||||||
| Valiant Of Gnomeregan | 77 | 80 | Tournament | |||||||
| Valiant Of Ironforge | 77 | 80 | Tournament | |||||||
| Valiant Of Orgrimmar | 77 | 80 | Tournament | |||||||
| Valiant Of Sen'jin | 77 | 80 | Tournament | |||||||
| Valiant Of Silvermoon | 77 | 80 | Tournament | |||||||
| Valiant Of Stormwind | 77 | 80 | Tournament | |||||||
| Valiant Of The Exodar | 77 | 80 | Alliance | Tournament | ||||||
| Valiant Of Thunder Bluff | 77 | 80 | Tournament | |||||||
| Valiant Of Undercity | 77 | 80 | Tournament | |||||||
| What Do You Feed a Yeti, Anyway?
Daily | 77 | 80 | 22,050 XP
7 40 | Tournament | ||||||
| What Do You Feed a Yeti, Anyway?
Daily | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| You've Really Done It This Time, Kul
Daily | 77 | 80 | Horde | 22,050 XP
7 40 | Tournament | |||||
| You've Really Done It This Time, Kul
Daily | 77 | 80 | Alliance | 22,050 XP
7 40 | Tournament | |||||
| Kickoff Mail Marker | 70 | 70 | Tournament | |||||||
| Atiesh, Greatstaff of the Guardian | 60 | 60 | Legendary | |||||||
| Atiesh, Greatstaff of the Guardian | 60 | 60 | Legendary | |||||||
| Atiesh, Greatstaff of the Guardian | 60 | 60 | Legendary | |||||||
| Atiesh, Greatstaff of the Guardian | 60 | 60 | Legendary | |||||||
| Atiesh, the Befouled Greatstaff | 60 | 60 | Legendary | |||||||
| Examine the Vessel | 60 | 60 | Legendary | |||||||
| Frame of Atiesh | 60 | 60 | Legendary | |||||||
| Rise, Thunderfury! | 60 | 60 | Legendary | |||||||
| Thunderaan the Windseeker | 60 | 60 | Legendary | |||||||
| Battle Pet Trainers: Kalimdor
Daily | 5 | 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor | 5 | 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor
Daily | 5 | 11 40 | Battle Pets | |||||||
| Pet Battle Trainers: Kalimdor
Daily | 5 | 11 40 | Battle Pets | |||||||
| Calligraphed Letter | 2 | 3 | Alliance | Monk | ||||||
| Calligraphed Note | 2 | 3 | Horde | Monk | ||||||
| Calligraphed Parchment | 2 | 3 | Horde | Monk | ||||||
| Calligraphed Sigil | 2 | 3 | Alliance | Monk | ||||||
| Elegant Rune | 2 | 3 | Monk | |||||||
| Kick, Punch, It's All in the Mind | 2 | 3 | Monk | |||||||
| Palm of the Tiger | 2 | 3 | Alliance | Monk | ||||||
| Scribbled Scroll | 2 | 3 | Horde | Monk | ||||||
| The Art of the Monk | 2 | 3 | Alliance | Monk | ||||||
| The Tiger Palm | 2 | 3 | Alliance | Monk | ||||||
| Tiger Palm | 2 | 3 | Horde | Monk | ||||||
| Tiger Palm | 2 | 3 | Horde | Monk | ||||||
| Tiger Palm | 2 | 3 | Horde | Monk | ||||||
| Tiger Palm | 2 | 3 | Horde | Monk | ||||||
| The Arts of a Monk | 3 | Monk | ||||||||
| The Arts of a Monk | 3 | Alliance | Monk | |||||||
| A Brief Reprieve | 11 40 | Battle Pets | ||||||||
| A Brief Reprieve | Alliance | 11 40 | Battle Pets | |||||||
| A Tamer's Homecoming | Alliance | 11 40 | Battle Pets | |||||||
| A Tamer's Homecoming | 11 40 | Battle Pets | ||||||||
| Analynn
Daily | 11 40 | Battle Pets | ||||||||
| Analynn | Horde | 11 40 | Battle Pets | |||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||||
| Battle Pet Tamers: Cataclysm | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Cataclysm | 11 40 | Battle Pets | ||||||||
| Battle Pet Tamers: Eastern Kingdoms | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Eastern Kingdoms | 11 40 | Battle Pets | ||||||||
| Battle Pet Tamers: Kalimdor | Horde | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Kalimdor | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Northrend | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Northrend | 11 40 | Battle Pets | ||||||||
| Battle Pet Tamers: Outland | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Outland | 11 40 | Battle Pets | ||||||||
| Battle Pet Tamers: Pandaria | Alliance | 11 40 | Battle Pets | |||||||
| Battle Pet Tamers: Pandaria | 11 40 | Battle Pets | ||||||||
| Beasts of Fable | 11 40 | Battle Pets | ||||||||
| Beasts of Fable Book I
Daily | 11 40 | Battle Pets |