| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Battle of Razor Hill Tracking Quest | Pandaren Campaign | |||||||
| Tracking Event: Ambassadors Summoned | Pandaren Campaign | |||||||
| Tracking Event: Epilogue Complete | Pandaren Campaign | |||||||
| Tracking Event: Event Complete | Pandaren Campaign | |||||||
| Tracking Event: Event Complete | Pandaren Campaign | |||||||
| Tracking Event: Saw Avartu | Pandaren Campaign | |||||||
| Tracking Event: Saw Sarannha 1 | Pandaren Campaign | |||||||
| Tracking Event: Saw Sarannha 2 | Pandaren Campaign | |||||||
| Ancient Mogu Crypt | Scenario | |||||||
| Defeat the Abomination | 45 60 | Scenario | ||||||
| Enable Scenarios | Scenario | |||||||
| Open the Golden Doors | Scenario | |||||||
| The Arts of a Monk | 3 | Alliance | Monk | |||||
| The Arts of a Monk | 3 | Monk | ||||||
| A Brief Reprieve | 11 40 | Battle Pets | ||||||
| A Brief Reprieve | 11 40 | Battle Pets | ||||||
| A Tamer's Homecoming | Alliance | 11 40 | Battle Pets | |||||
| A Tamer's Homecoming | 11 40 | Battle Pets | ||||||
| Analynn | 11 40 | Battle Pets | ||||||
| Analynn
Daily | 11 40 | Battle Pets | ||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||
| Audrey Burnhep | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Cataclysm | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Cataclysm | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Eastern Kingdoms | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Eastern Kingdoms | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Kalimdor | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Kalimdor | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Northrend | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Northrend | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Outland | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Outland | 11 40 | Battle Pets | ||||||
| Battle Pet Tamers: Pandaria | Alliance | 11 40 | Battle Pets | |||||
| Battle Pet Tamers: Pandaria | 11 40 | Battle Pets | ||||||
| Beasts of Fable | 11 40 | Battle Pets | ||||||
| Beasts of Fable Book I
Daily | 11 40 | Battle Pets | ||||||
| Beasts of Fable Book II
Daily | 11 40 | Battle Pets | ||||||
| Beasts of Fable Book III
Daily | 11 40 | Battle Pets | ||||||
| Beegle Blastfuse
Daily | 11 40 | Battle Pets | ||||||
| Bill Buckler | Alliance | 11 40 | Battle Pets | |||||
| Bill Buckler
Daily | Alliance | 11 40 | Battle Pets | |||||
| Bordin Steadyfist
Daily | 11 40 | Battle Pets | ||||||
| Brok
Daily | 11 40 | Battle Pets | ||||||
| Burning Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||
| Cassandra Kaboom | 11 40 | Battle Pets | ||||||
| Cassandra Kaboom
Daily | 11 40 | Battle Pets | ||||||
| Dagra the Fierce | Horde | 11 40 | Battle Pets | |||||
| Dagra the Fierce
Daily | 11 40 | Battle Pets | ||||||
| Darkmoon Pet Battle!
Daily | 11 40 | Battle Pets | ||||||
| David Kosse
Daily | Alliance | 11 40 | Battle Pets | |||||
| Deiza Plaguehorn
Daily | Alliance | 11 40 | Battle Pets | |||||
| Deprecated - Reuse Me! |
| 11 40 | Battle Pets | |||||
| Durin Darkhammer
Daily | Alliance | 11 40 | Battle Pets | |||||
| Elena Flutterfly
Daily | 11 40 | Battle Pets | ||||||
| Eric Davidson | Alliance | 11 40 | Battle Pets | |||||
| Eric Davidson
Daily | Alliance | 11 40 | Battle Pets | |||||
| Everessa
Daily | Alliance | 11 40 | Battle Pets | |||||
| Exceeding Expectations | Alliance | 11 40 | Battle Pets | |||||
| Exceeding Expectations | 11 40 | Battle Pets | ||||||
| Flowing Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Got one! | 11 40 | Battle Pets | ||||||
| Goz Banefury
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Aki | 11 40 | Battle Pets | ||||||
| Grand Master Aki
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Antari | 11 40 | Battle Pets | ||||||
| Grand Master Antari
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Hyuna
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Lydia Accoste | 11 40 | Battle Pets | ||||||
| Grand Master Lydia Accoste
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Mo'ruk
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Nishi
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Obalis | 11 40 | Battle Pets | ||||||
| Grand Master Obalis
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Payne | 11 40 | Battle Pets | ||||||
| Grand Master Payne
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Shu
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Trixxy | 11 40 | Battle Pets | ||||||
| Grand Master Trixxy
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Yon
Daily | 11 40 | Battle Pets | ||||||
| Grand Master Zusshi
Daily | 11 40 | Battle Pets | ||||||
| Grazzle the Great
Daily | 11 40 | Battle Pets | ||||||
| Gutretch
Daily | 11 40 | Battle Pets | ||||||
| I Believe You Can Fly | Horde | Riding | ||||||
| I Believe You Can Fly | Alliance | Riding | ||||||
| Julia Stevens
Daily | Alliance | 11 40 | Battle Pets | |||||
| Julia, The Pet Tamer | Alliance | 11 40 | Battle Pets |