| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| More Sunfury Signets | 68 | 70 | Shattrath City | |||||||
| Onwards to Northrend! | 68 | 70 | Shattrath City | |||||||
| Onwards to Northrend! | 68 | 70 | Shattrath City | |||||||
| Onyxien the Onyx Netherwing Drake | 70 | 70 | Shattrath City | |||||||
| Report to Nasuun | 70 | 70 | Shattrath City | |||||||
| Report to Nasuun | 70 | 70 | Shattrath City | |||||||
| Return to Khadgar | 68 | 70 | Shattrath City | |||||||
| Single Firewing Signet | 64 | 70 | Shattrath City | |||||||
| Single Mark of Sargeras | 68 | 70 | Shattrath City | |||||||
| Single Mark of Sargeras | 68 | 70 | Shattrath City | |||||||
| Single Sunfury Signet | 68 | 70 | Shattrath City | |||||||
| Single Sunfury Signet | 68 | 70 | Shattrath City | |||||||
| Speak with the Ogre | 70 | 70 | Shattrath City | |||||||
| Special Delivery to Shattrath City | 67 | 70 |
| 19,000 XP
13 20 | Shattrath City | |||||
| Sunfury Signets | 68 | 70 | Shattrath City | |||||||
| Suraku the Azure Netherwing Drake | 70 | 70 | Shattrath City | |||||||
| Synthesis of Power | 64 | 70 | Shattrath City | |||||||
| The Hostage Soul | 70 | 70 | Shattrath City | |||||||
| The Second and Third Fragments | 68 | 70 | Shattrath City | |||||||
| The Tempest Key | 70 | 70 | Shattrath City | |||||||
| Threat from Above | 70 | 70 | Shattrath City | |||||||
| Trial of the Naaru: Mercy | 70 | 70 | Shattrath City | |||||||
| Trial of the Naaru: Strength | 70 | 70 | Shattrath City | |||||||
| Trial of the Naaru: Tenacity | 70 | 70 | Shattrath City | |||||||
| Voranaku the Violet Netherwing Drake | 70 | 70 | Shattrath City | |||||||
| Zoya the Veridian Netherwing Drake | 70 | 70 | Shattrath City | |||||||
| Assist Exarch Orelis | 67 | 67 | Shattrath City | |||||||
| Chief Apothecary Hildagard | 67 | 67 | Shattrath City | |||||||
| Report to Spymaster Thalodien | 67 | 67 | Shattrath City | |||||||
| What Book? I Don't See Any Book. | 64 | 67 | Shattrath City | |||||||
| Zorus the Judicator | 67 | 67 | Shattrath City | |||||||
| Allegiance to the Aldor | 60 | 65 | Shattrath City | |||||||
| Allegiance to the Scryers | 60 | 65 | Shattrath City | |||||||
| City of Light | 60 | 65 | Shattrath City | |||||||
| Firewing Signets | 62 | 65 | Shattrath City | |||||||
| Ishanah | 60 | 65 | Shattrath City | |||||||
| Losing Gracefully | 62 | 65 | Shattrath City | |||||||
| Marks of Kil'jaeden | 62 | 65 | Shattrath City | |||||||
| More Basilisk Eyes | 62 | 65 | Shattrath City | |||||||
| More Marks of Kil'jaeden | 62 | 65 | Shattrath City | |||||||
| Single Mark of Kil'jaeden | 62 | 65 | Shattrath City | |||||||
| Voren'thal the Seer | 60 | 65 | Shattrath City | |||||||
| Voren'thal's Visions | 62 | 65 | Shattrath City | |||||||
| A Cure for Zahlia | 62 | 64 | 13,350 XP
6 20 | Shattrath City | ||||||
| More Venom Sacs | 62 | 64 | Shattrath City | |||||||
| Restoring the Light | 62 | 64 | Shattrath City | |||||||
| Strained Supplies | 62 | 64 | Shattrath City | |||||||
| Wind Trader Lathrai | 62 | 63 | Shattrath City | |||||||
| A Shabby Disguise | 70 | 70 | Skettis | |||||||
| Adversarial Blood
3 players | 70 | 70 | Skettis | |||||||
| Adversarial Blood
3 players | 70 | 70 | Skettis | |||||||
| Countdown to Doom | 70 | 70 | Skettis | |||||||
| Escape from Skettis
Daily | 70 | 70 | 9,500 XP
3 40 | Skettis | ||||||
| Fires Over Skettis
Daily | 70 | 70 | 12,650 XP
4 40 | Skettis | ||||||
| Hazzik's Bargain | 70 | 70 | Skettis | |||||||
| Hungry Nether Rays | 70 | 70 |
| 12,650 XP
4 40 | Skettis | |||||
| Ishaal's Almanac | 70 | 70 | Skettis | |||||||
| More Shadow Dust | 70 | 70 | Skettis | |||||||
| Secrets of the Talonpriests | 70 | 70 | Skettis | |||||||
| Terokk's Downfall
5 players | 70 | 70 |
| 19,000 XP
13 20 | Skettis | |||||
| To Skettis! | 70 | 70 | Skettis | |||||||
| World of Shadows | 70 | 70 | 12,650 XP
4 40 | Skettis | ||||||
| Aiding the Outrunners | 4 | 5 | Horde | Sunstrider Isle | ||||||
| Completing the Delivery | 4 | 5 | Horde |
| Sunstrider Isle | |||||
| Felendren the Banished | 5 | Horde |
| 560 XP
2 | Sunstrider Isle | |||||
| Package Recovery | 4 | 5 | Horde | Sunstrider Isle | ||||||
| Slain by the Wretched | 4 | 5 | Horde | Sunstrider Isle | ||||||
| A Fistful of Slivers | 2 | 4 | Horde | Sunstrider Isle | ||||||
| Aggression | 4 | Horde |
| Sunstrider Isle | ||||||
| Solanian's Belongings | 2 | 4 | Horde |
| Sunstrider Isle | |||||
| Tainted Arcane Sliver | 4 | Horde | 355 XP
1 | Sunstrider Isle | ||||||
| The Shrine of Dath'Remar | 2 | 4 | Horde | 355 XP
1 | Sunstrider Isle | |||||
| Charge! | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Corruption | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Evisceration | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Frost Nova | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Learning the Word | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Monk Training | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Report to Lanthan Perilon | 3 | Horde | Sunstrider Isle | |||||||
| Steady Shot | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Thirst Unending | 2 | 3 | Horde |
| Sunstrider Isle | |||||
| Unfortunate Measures | 3 | Horde |
| Sunstrider Isle | ||||||
| Warrior Training | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Ways of the Light | 2 | 3 | Horde | Sunstrider Isle | ||||||
| Reclaiming Sunstrider Isle | 1 | Horde |
| Sunstrider Isle | ||||||
| Welcome! | 1 |
| Sunstrider Isle | |||||||
| Revered Among the Sha'tar | 68 | 70 | Tempest Keep | |||||||
| Discovering Your Roots
Daily | 70 | 70 | 9,500 XP
3 40 | Terokkar Forest | ||||||
| Rediscovering Your Roots
Daily | 70 | 70 | 15,800 XP
4 40 | Terokkar Forest | ||||||
| Tokens of the Descendants | 70 | 70 | Terokkar Forest | |||||||
| Crackin' Some Skulls | 66 | 68 | 12,000 XP
3 90 | Terokkar Forest | ||||||
| It's Just That Easy? | 66 | 68 | Terokkar Forest | |||||||
| The Dread Relic | 63 | 66 | 11,300 XP
3 50 | Terokkar Forest | ||||||
| A Dandy's Best Friend | 62 | 65 | 11,000 XP
3 30 | Terokkar Forest | ||||||
| A Hero Is Needed | 63 | 65 | Terokkar Forest | |||||||
| A'dal | 60 | 65 | Terokkar Forest | |||||||
| Alien Spirits | 62 | 65 | 11,000 XP
3 30 | Terokkar Forest | ||||||
| An Improper Burial | 63 | 65 | Terokkar Forest | |||||||
| And Now, the Moment of Truth | 62 | 65 |
| Terokkar Forest | ||||||
| Digging Through Bones | 63 | 65 | 11,000 XP
3 30 | Terokkar Forest |