| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Vestments of the Oracle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Trousers of the Oracle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Tiara of the Oracle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| The Savior of Kalimdor | 60 | 60 |
| Temple of Ahn'Qiraj | ||||
| The Fall of Ossirian | 60 | 60 |
| Ruins of Ahn'Qiraj | ||||
| Striker's Pauldrons | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Striker's Leggings | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Striker's Hauberk | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Striker's Footguards | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Striker's Diadem | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Stormcaller's Pauldrons | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Stormcaller's Leggings | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Stormcaller's Hauberk | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Stormcaller's Footguards | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Stormcaller's Diadem | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Signet of Unyielding Strength | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Signet of the Unseen Path | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Sickle of Unyielding Strength | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Shroud of Unspoken Names | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Shroud of Infinite Wisdom | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Secrets of the Qiraji | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Scythe of the Unseen Path | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Ring of Unspoken Names | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Ring of the Gathering Storm | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Ring of Infinite Wisdom | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Ring of Eternal Justice | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Mortal Champions | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Mortal Champions | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Mantle of the Oracle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Mace of Unending Life | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Kris of Unspoken Names | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Imperial Qiraji Regalia | 60 | 60 |
| Temple of Ahn'Qiraj | ||||
| Imperial Qiraji Armaments | 60 | 60 |
| Temple of Ahn'Qiraj | ||||
| Hammer of the Gathering Storm | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Genesis Vest | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Genesis Trousers | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Genesis Shoulderpads | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Genesis Helm | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Genesis Boots | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Gavel of Infinite Wisdom | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Footwraps of the Oracle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Favor Amongst the Brotherhood, Lava Core | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Fiery Core | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Dark Iron Ore | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Core Leather | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Blood of the Mountain | 60 | 60 | Molten Core | |||||
| Enigma Shoulderpads | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Enigma Robes | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Enigma Leggings | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Enigma Circlet | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Enigma Boots | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Drape of Vaulted Secrets | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Drape of Unyielding Strength | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Doomcaller's Trousers | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Doomcaller's Robes | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Doomcaller's Mantle | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Doomcaller's Footwraps | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Doomcaller's Circlet | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Deathdealer's Vest | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Deathdealer's Spaulders | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Deathdealer's Leggings | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Deathdealer's Helm | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Deathdealer's Boots | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Dagger of Veiled Shadows | 60 | 60 | Temple of Ahn'Qiraj | |||||
| C'Thun's Legacy | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Conqueror's Spaulders | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Conqueror's Legguards | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Conqueror's Greaves | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Conqueror's Crown | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Conqueror's Breastplate | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Cloak of Veiled Shadows | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Cloak of Unending Life | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Cloak of the Unseen Path | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Cloak of the Gathering Storm | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Cape of Eternal Justice | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Blade of Vaulted Secrets | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Blade of Eternal Justice | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Band of Veiled Shadows | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Band of Vaulted Secrets | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Band of Unending Life | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Avenger's Pauldrons | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Avenger's Legguards | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Avenger's Greaves | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Avenger's Crown | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Avenger's Breastplate | 60 | 60 | Temple of Ahn'Qiraj | |||||
| Attunement to the Core | 55 | 60 | Molten Core | |||||
| Wanted: The Scroll of Skyriss
Daily | 70 | 70 | 19,000 XP
13 20 | Tempest Keep | ||||
| Wanted: Tempest-Forge Destroyers
Daily | 70 | 70 | 12,650 XP
8 80 | Tempest Keep | ||||
| Wanted: Sunseeker Channelers
Daily | 70 | 70 | 12,650 XP
8 80 | Tempest Keep | ||||
| Wanted: Pathaleon's Projector
Daily | 70 | 70 | 19,000 XP
13 20 | Tempest Keep | ||||
| Wanted: Arcatraz Sentinels
Daily | 70 | 70 | 12,650 XP
8 80 | Tempest Keep | ||||
| Wanted: A Warp Splinter Clipping
Daily | 70 | 70 | 19,000 XP
13 20 | Tempest Keep | ||||
| Trial of the Naaru: Magtheridon | 70 | 70 | 19,000 XP
13 20 | Magtheridon's Lair | ||||
| Trial of the Naaru: Magtheridon | 70 | 70 | 19,000 XP
13 20 | Magtheridon's Lair | ||||
| Trial of the Naaru: (QUEST FLAG) | 70 | 70 | 19,000 XP
13 20 | Magtheridon's Lair | ||||
| The Violet Eye | 68 | 70 | Karazhan | |||||
| The Shade of Aran | 70 | 70 | Karazhan | |||||
| The Master's Terrace | 70 | 70 | Karazhan | |||||
| The Fall of the Betrayer | 70 | 70 | 19,000 XP
13 20 | The Black Temple | ||||
| Seer Udalo | 68 | 70 | Tempest Keep |