| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Immortality? | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| In Tents Channeling | 87 | 87 | Alliance | Kun-Lai Summit | ||||
| It Does You No Good In The Keg | 86 | 87 | Alliance | Valley of the Four Winds | ||||
| Lotus Tea | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| Mogu?! Oh No-gu! | 87 | 87 | Alliance |
| 161,000 XP
20 40 | Kun-Lai Summit | ||
| Muskpaw Ranch | 87 | 87 | Alliance | 12,900 XP
1 2 | Kun-Lai Summit | |||
| No Sister Left Behind | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| Pandaren Prisoners | 87 | 87 | Alliance | 129,000 XP
10 20 | Kun-Lai Summit | |||
| Re-Reclaim | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| Round 'Em Up | 87 | 87 | Alliance |
| 129,000 XP
10 20 | Kun-Lai Summit | ||
| Sever Their Supply Line | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| Squirmy Delight | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| Temple of the White Tiger | 87 | 87 | Alliance | 97,000 XP
7 70 | Kun-Lai Summit | |||
| The Arcanic Oubliette | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| The Lord Reclaimer | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| The Lost Dynasty | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| The Missing Merchant | 87 | 87 | Alliance | 12,900 XP
1 2 | Kun-Lai Summit | |||
| The Ordo Warbringer | 87 | 87 | Alliance |
| 161,000 XP
30 60 | Kun-Lai Summit | ||
| The Pools of Youth | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| The Road to Kun-Lai | 87 | 87 | Alliance | 12,900 XP
1 2 | The Veiled Stair | |||
| The Shado-Pan | 87 | 87 | Alliance | 12,900 XP
1 2 | Kun-Lai Summit | |||
| The Shrine of Seven Stars | 87 | 87 | Alliance | 129,000 XP
10 20 | Vale of Eternal Blossoms | |||
| The Stoneplow Convoy | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| The Waters of Youth | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| Threat from Dojan | 86 | 87 | Alliance |
| 129,000 XP
10 20 | Krasarang Wilds | ||
| Trouble on the Farmstead | 87 | 87 | Alliance | 12,900 XP
1 2 | Kun-Lai Summit | |||
| Warn Stoneplow | 86 | 87 | Alliance | 12,900 XP
1 2 | Valley of the Four Winds | |||
| Westwind Rest | 87 | 87 | Alliance | 129,000 XP
10 20 | Kun-Lai Summit | |||
| Where are the Pools | 86 | 87 | Alliance | 129,000 XP
10 20 | Krasarang Wilds | |||
| A Perfect Match | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| A Visit with Lorewalker Cho | 85 | 86 | Alliance | 83,000 XP
7 40 | The Jade Forest | |||
| An Ancient Legend | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| An Unexpected Advantage | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Ancient Power | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Anduin's Decision | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Bigger Fish to Fry | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Body | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Borrowed Brew | 85 | 86 | Alliance | 55,000 XP
4 90 | The Jade Forest | |||
| Carp Diem | 85 | 86 | Alliance |
| 138,000 XP
19 60 | The Jade Forest | ||
| Critical Condition | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| Emergency Response | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Envoy of the Alliance | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Family Heirlooms | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Finding Your Center | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| Fractured Forces | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Freeing Our Brothers | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| Get Back Here! | 85 | 86 | Alliance | 83,000 XP
7 40 | The Jade Forest | |||
| Helping the Cause | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Hozen Aren't Your Friends, Hozen Are Your Enemies | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Hue | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| In Search of Wisdom | 85 | 86 | Alliance | 55,000 XP
4 90 | The Jade Forest | |||
| Into the Wilds | 86 | 86 | Alliance | 111,000 XP
9 80 | Krasarang Wilds | |||
| Jailbreak | 85 | 86 | Alliance | 55,000 XP
4 90 | The Jade Forest | |||
| Koukou's Rampage | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Kung Din | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| Last Piece of the Puzzle | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Let Them Burn | 85 | 86 | Alliance | 138,000 XP
19 60 | The Jade Forest | |||
| No Plan Survives Contact with the Enemy | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Onward and Inward | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Pillaging Peons | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Potency | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Priorities! | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Rest in Peace | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Road Rations | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Sacred Waters | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Seek Out the Lorewalker | 85 | 86 | Alliance | 55,000 XP
4 90 | The Jade Forest | |||
| SI:7 Report: Fire From the Sky | 85 | 86 | Alliance | The Jade Forest | ||||
| SI:7 Report: Hostile Natives | 85 | 86 | Alliance | The Jade Forest | ||||
| SI:7 Report: Lost in the Woods | 85 | 86 | Alliance | The Jade Forest | ||||
| SI:7 Report: Take No Prisoners | 85 | 86 | Alliance |
| 166,000 XP
39 20 | The Jade Forest | ||
| Smoke Before Fire | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Spirits of the Water | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| The Cost of War | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| The Elder's Instruments | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| The Fall of Ga'trul | 85 | 86 | Alliance |
| 166,000 XP
29 40 | The Jade Forest | ||
| The King's Command | 85 | 86 | Alliance | 11,100 XP
98 | Stormwind City | |||
| The Missing Admiral | 85 | 86 | Alliance | 55,000 XP
4 90 | The Jade Forest | |||
| The Mission | 85 | 86 | Alliance | 111,000 XP
9 80 | Stormwind City | |||
| The Path of War | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| The Pearlfin Situation | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| The Right Tool For The Job | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| The White Pawn | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Touching Ground | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Twinspire Keep | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Unfair Trade | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| Unleash Hell | 85 | 86 | Alliance |
| 111,000 XP
9 80 | The Jade Forest | ||
| Welcome Wagons | 85 | 86 | Alliance | 111,000 XP
9 80 | The Jade Forest | |||
| A Huge Problem
Daily - 3 players | 85 | 85 | Alliance | 69,400 XP
18 80 | Tol Barad | |||
| A Sticky Task
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| Bombs Away!
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| Booty Bay's Interests
5 players | 85 | 85 | Alliance | 69,400 XP
9 40 | Zul'Gurub | |||
| Bwemba's Spirit | 85 | 85 | Alliance | 69,400 XP
9 40 | The Zandalari | |||
| Claiming The Keep
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| Finish The Job
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| First Lieutenant Connor
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| Ghostbuster
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula | |||
| Guardians of Hyjal: Call of the Ancients | 85 | 85 | Alliance | Firelands Invasion | ||||
| Guardians of Hyjal: Firelands Invasion! | 85 | 85 | Alliance | Firelands Invasion | ||||
| Kang Bramblestaff | 86 | 85 | Alliance | 6,940 XP
94 | Krasarang Wilds | |||
| Leave No Weapon Behind
Daily | 85 | 85 | Alliance | 69,400 XP
9 40 | Tol Barad Peninsula |