Fish Cake
Fish Cake | Everyday Cooking |
| 2 sec cast | 5 |
- Requires level 85
- Reagents:
Golden Carp × 2
- Fish Cake
- Item Level 86
- Use: Restores 300,000 health over 20 sec. Must remain seated while eating. (1 sec cooldown)
- Requires Level 85
- Sell Price: 13
- Stacks up to 20
Spell Details
| Name | Fish Cake | ||
| Schools | Physical | Level | 0 |
| Global Cooldown | None | GCD Category | None |
| Skill Line | Cooking | Skill Difficulty | 300 330 333 335 |
| Flags |
| ||
| Required Reagent(s) | |||
| Requires | Cooking Fire | ||
Create ItemAmount of created items: 1 | |||
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Azuremyst Isle, Bloodmyst Isle | 8 | A | Humanoid | |
| Darnassus, Teldrassil | 35 | A | Humanoid | |
| Hellfire Peninsula | 60 | H | Humanoid | |
| Orgrimmar | 35 | H | Humanoid | |
| Thunder Bluff | 45 | H | Humanoid | |
| Dalaran | 75 | H | Humanoid | |
| Icecrown | 75 | A H | Humanoid | |
| Howling Fjord | 71 | A | Humanoid | |
| Shadowmoon Valley | 65 | A | Humanoid | |
| The Jade Forest | 85 | A H | Humanoid | |
| Dun Morogh | 8-11 | A | Humanoid | |
| Shattrath City | 60 | A H | ||
| Dustwallow Marsh | 32 | A | Humanoid | |
| Redridge Mountains | 22 | A | Humanoid | |
| Ironforge, Dun Morogh | 35 | A | Humanoid | |
| Northern Barrens | 18 | H | Humanoid | |
| Undercity | 35 | H | Humanoid | |
| Gilneas | 10 | A | Humanoid | |
| Hellfire Peninsula | 60 | A H | Humanoid | |
| Dun Morogh | 10 | A | Humanoid | |
| Shattrath City | 65 | A H | Humanoid | |
| Dalaran | 75 | A | Humanoid | |
| The Lost Isles | 15 | H | Mechanical | |
| Shattrath City | 60 | A H | Humanoid | |
| Orgrimmar, Durotar | 85 | H | Humanoid | |
| Kun-Lai Summit | 90 | A H | Humanoid | |
| Ghostlands | 14 | A H | Humanoid | |
| The Cape of Stranglethorn | 45 | A H | Humanoid | |
| Northern Stranglethorn | 40 | A H | Humanoid | |
| The Exodar, Azuremyst Isle | 30 | A | Humanoid | |
| Zangarmarsh | 60 | A H | Humanoid | |
| Borean Tundra | 69 | H | Humanoid | |
| Mulgore | 12 | H | Humanoid | |
| Eversong Woods | 14 | H | Humanoid | |
| Stormwind City, Elwynn Forest | 85 | A | Humanoid | |
| Borean Tundra | 71 | A | Humanoid | |
| Arathi Highlands | 38 | A H | Humanoid | |
| Stormwind City | 35 | A | Humanoid | |
| Valley of the Four Winds | 90 | A H | Humanoid | |
| Silvermoon City | 30 | A H | Humanoid |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Cooking | |||
| 10 |
| Cooking |
Comments