Total Annihilation
Total Annihilation | |
| Instant |
Inflicts 82,875 Arcane damage to all enemies in area.
Spell Details
| Name | Total Annihilation | ||
| Schools | Arcane | Damage Type | Magic |
| Level | 0 | ||
| Global Cooldown | None | GCD Category | Special Category |
| Flags |
| ||
School Damage (Arcane)Radius: 200 yard(s) Damage: 195,000 to 205,000 | |||
School Damage (Arcane) [10M Heroic]Radius: 200 yard(s) Damage: 487,500 to 512,500 | |||
School Damage (Arcane) [25M Heroic]Radius: 200 yard(s) Damage: 536,250 to 563,750 | |||
School Damage (Arcane) [LFR]Radius: 200 yard(s) Damage: 82,875 to 87,125 | |||
Trigger Spell [10M Heroic] | |||
Trigger Spell [25M Heroic] | |||
Comments