Sonic Discharge
Sonic Discharge | 100 yd range |
| Instant | |
Deals 100,000 damage to all enemies, deals more damage to those standing within the dissonance field at the time of detonation.
Spell Details
| Name | Sonic Discharge | ||
| Schools | Physical | Damage Type | Magic |
| Level | 93 | ||
| Global Cooldown | None | GCD Category | Special Category |
| Flags |
| ||
School Damage (Physical)Radius: 300 yard(s) Damage: 195,000 to 205,000 | |||
School Damage (Physical) [10M Heroic]Radius: 300 yard(s) Damage: 241,312 to 253,687 | |||
School Damage (Physical) [25M Heroic]Radius: 300 yard(s) Damage: 263,250 to 276,750 | |||
School Damage (Physical) [25M Normal]Radius: 300 yard(s) Damage: 214,500 to 225,500 | |||
School Damage (Physical) [LFR]Radius: 300 yard(s) Damage: 97,500 to 102,500 | |||
Unknown Effect #164Value: 123,255 | |||
Trigger Spell | |||
Unknown Effect #164Value: 126,121 | |||
Comments