Enchant Bracer - Greater Intellect
Enchant Bracer - Greater Intellect | Bracers |
| 1.5 sec cast | |
- Tools:
- Runed Copper Rod
- Reagents:
Lesser Eternal Essence × 3
Permanently enchant bracers to increase Intellect by 7.
Spell Details
| Name | Enchant Bracer - Greater Intellect | ||
| Schools | Physical | Level | 0 |
| Global Cooldown | None | GCD Category | None |
| Target | Item | Skill Line | Enchanting |
| Skill Difficulty | 255 275 295 315 | ||
| Flags |
| ||
| Required Item(s) | Runed Copper Rod | ||
| Required Reagent(s) | |||
Enchant Item (+7 Intellect - 1883) | |||
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| The Jade Forest | 85 | A H | Humanoid | |
| Dalaran | 75 | A H | Humanoid | |
| Borean Tundra | 71 | A | Humanoid | |
| Borean Tundra | 69 | H | Humanoid | |
| Shattrath City | 63 | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Shattrath City | 60 | A H | ||
| Hellfire Peninsula | 60 | H | Humanoid | |
| Hellfire Peninsula | 60 | A | Humanoid | |
| Uldaman | 54 | A H | Humanoid | |
| Dustwallow Marsh | 37 | A | Humanoid | |
| Ironforge | 35 | A | Humanoid | |
| Orgrimmar | 35 | H | Humanoid | |
| Undercity | 35 | H | Humanoid | |
| Stormwind City, Elwynn Forest | 35 | A | Humanoid | |
| Darnassus | 35 | A | Humanoid | |
| Thunder Bluff | 35 | H | Humanoid | |
| Tirisfal Glades | 31 | H | Humanoid | |
| The Exodar | 30 | A | Humanoid | |
| Silvermoon City | 30 | H | Humanoid | |
| Teldrassil | 29 | A | Humanoid | |
| Eversong Woods | 16 | A H | Humanoid |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 51 | Enchanting Formula |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 1 | Item Enhancement |
Comments