Tendon Rip
Tendon Rip | Melee range |
| Instant | 20 sec cooldown |
- Next melee
Reduces an enemy's movement speed for 5 sec.
Aura
Tendon Rip |
Movement speed reduced by 25%.
5 seconds remaining
Spell Details
| Name | Tendon Rip | ||
| Schools | Physical | Damage Type | Melee |
| Level | 0 | ||
| Global Cooldown | None | GCD Category | Special Category |
| Mechanic | snared | ||
Decrease Run SpeedAmount: 25% | |||
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tol Barad | 85 | A H | Beast (Crocolisk) Tamable | |
| Netherstorm | 68-69 | A H | Beast (Crocolisk) Tamable | |
| Tirisfal Glades | 8 Rare | H | Beast (Dog) Tamable | |
| Dustwallow Marsh | 41 | A H | Beast (Crocolisk) Tamable | |
| Felwood | 45 Rare | A H | Beast (Wolf) Tamable | |
| Burning Steppes | 51 Rare | A H | Beast (Wolf) Tamable | |
| Blackfathom Deeps | 23-24 Elite | A H | Beast | |
| Wailing Caverns | 18-19 | A H | Beast (Crocolisk) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Beast (Crocolisk) Tamable | |
| Teldrassil | 8 Rare | A | Beast (Cat) Tamable | |
| Wetlands | 25 | A H | Beast (Raptor) Tamable | |
| Northern Stranglethorn | 26-28 | A H | Beast (Crocolisk) Tamable | |
| Felwood | 46-47 | A H | Beast (Wolf) Tamable | |
| Dire Maul | 40-45 | A H | Beast (Hyena) Tamable | |
| Nagrand | 65 Rare | A H | Beast (Crocolisk) Tamable | |
| 80 Elite | A | Beast (Dog) Tamable | ||
| Blasted Lands | 57 Rare | A H | Beast (Boar) Tamable | |
| Winterspring | 51-52 | A H | Humanoid | |
| Un'Goro Crater | 52 | A H | Beast (Raptor) Tamable | |
| Un'Goro Crater | 51-52 | A H | Beast (Raptor) Tamable | |
| Valley of the Four Winds | 85-86 | A H | Beast (Wolf) Tamable | |
| Zangarmarsh | 60-61 | A H | Beast (Nether Ray) Tamable | |
| Ashenvale | 21 Rare | A H | Beast (Wolf) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Humanoid | |
| Duskwood | 24 Rare | A H | Humanoid | |
| The Hinterlands | 30 Rare | A H | Beast (Wolf) Tamable | |
| Un'Goro Crater | 49-50 | A H | Beast (Raptor) Tamable | |
| Northern Stranglethorn | 25-26 | A H | Beast (Crocolisk) Tamable | |
| Icecrown | 77-78 | A H | Beast (Wolf) Tamable | |
| Ashenvale | 21-22 | A H | Elemental | |
| Blackrock Depths | 48-51 | A H | Humanoid | |
| Crystalsong Forest | 78-79 | A H | Undead | |
| Winterspring | 49-50 | A H | Beast (Bear) Tamable | |
| Winterspring | 53 | A H | Beast (Cat) Tamable | |
| Winterspring | 53 Rare | A H | Beast (Cat) Tamable | |
| Northern Stranglethorn | 25-27 | A H | Beast (Crocolisk) Tamable | |
| Southern Barrens | 31 Rare | A H | Beast (Hyena) Tamable | |
| Dustwallow Marsh | 35-36 | A H | Beast (Crab) Tamable | |
| Silithus | 54-55 | A H | Beast (Scorpid) Tamable | |
| Gilneas | 8-9 | A | Beast (Crocolisk) Tamable |
Comments