Juicy Bear Burger
Juicy Bear Burger | Old World Recipes |
| 2 sec cast | |
- Reagents:
Bear Flank
- Juicy Bear Burger
- Item Level 45
- Use: Restores 2,905.2 health over 27 sec. Must remain seated while eating. If you eat for 10 seconds will also increase your Intellect by 12 for 15 min. (1 sec cooldown)
- Requires Level 45
- Sell Price: 12
- Stacks up to 20
Spell Details
| Name | Juicy Bear Burger | ||
| Schools | Physical | Level | 0 |
| Global Cooldown | None | GCD Category | None |
| Skill Line | Cooking | Skill Difficulty | 250 275 285 295 |
| Flags |
| ||
| Required Reagent(s) | |||
| Requires | Cooking Fire | ||
Create ItemAmount of created items: 1 | |||
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Teldrassil | 13 | A | Humanoid | |
| Orgrimmar | 35 | H | Humanoid | |
| Orgrimmar | 35 | H | Humanoid | |
| Elwynn Forest | 10 | A H | Humanoid | |
| Howling Fjord | 71 | H | Humanoid | |
| Tirisfal Glades | 10 | A H | Humanoid | |
| Silvermoon City | 30 | A H | Humanoid | |
| Stormwind City | 35 | A | Humanoid | |
| Arathi Highlands | 38 | A H | Humanoid | |
| Borean Tundra | 71 | A | Humanoid | |
| Stormwind City, Elwynn Forest | 85 | A | Humanoid | |
| Eversong Woods | 14 | H | Humanoid | |
| Mulgore | 12 | H | Humanoid | |
| Borean Tundra | 69 | H | Humanoid | |
| Zangarmarsh | 60 | A H | Humanoid | |
| The Exodar, Azuremyst Isle | 30 | A | Humanoid | |
| Northern Stranglethorn | 40 | A H | Humanoid | |
| The Cape of Stranglethorn | 45 | A H | Humanoid | |
| Ghostlands | 14 | A H | Humanoid | |
| Kun-Lai Summit | 90 | A H | Humanoid | |
| Orgrimmar, Durotar | 85 | H | Humanoid | |
| Shattrath City | 60 | A H | Humanoid | |
| The Lost Isles | 15 | H | Mechanical | |
| Dalaran | 75 | A | Humanoid | |
| Shattrath City | 65 | A H | Humanoid | |
| Dun Morogh | 10 | A | Humanoid | |
| Hellfire Peninsula | 60 | A H | Humanoid | |
| Gilneas | 10 | A | Humanoid | |
| Undercity | 35 | H | Humanoid | |
| Ironforge, Dun Morogh | 35 | A | Humanoid | |
| Redridge Mountains | 22 | A | Humanoid | |
| Dustwallow Marsh | 32 | A | Humanoid | |
| Shattrath City | 60 | A H | ||
| Dun Morogh | 8-11 | A | Humanoid | |
| Shadowmoon Valley | 65 | A | Humanoid | |
| Howling Fjord | 71 | A | Humanoid | |
| Icecrown | 75 | A H | Humanoid | |
| Dalaran | 75 | H | Humanoid | |
| Thunder Bluff | 45 | H | Humanoid | |
| Orgrimmar | 35 | H | Humanoid |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 50 | Cooking Recipe |
Comments