Claw
Claw | Rank 11 |
| Melee range | |
| Instant | |
Claw the enemy, causing [ 3,500 + 7% of AP ] damage.
Spell Details
| Name | Claw | Rank | Rank 11 |
| Schools | Physical | Damage Type | Melee |
| Level | 80 | ||
| Global Cooldown | 1.5 sec | GCD Category | Normal |
School Damage (Physical)Damage: 1,238 to 1,762 | |||
School Damage (Physical) [25M Normal]Damage: 2,063 to 2,937 | |||
School Damage (Physical) [10M Heroic]Damage: 2,063 to 2,937 | |||
School Damage (Physical) [25M Heroic]Damage: 2,888 to 4,112 | |||
Comments