Duskwood
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Armed and Ready | 20 | 29 | Duskwood | |||||
| The Doomed Fleet | 20 | 29 | Duskwood | |||||
| A Daughter's Love | 23 | 25 | Alliance | Duskwood | ||||
| Buried Below | 22 | 25 | Alliance | Duskwood | ||||
| Guided by the Light | 22 | 25 | Alliance | Duskwood | ||||
| Morbent's Bane | 22 | 25 | Alliance |
| 3,050 XP
55 | Duskwood | ||
| Morgan Ladimore | 23 | 25 | Alliance | Duskwood | ||||
| Mor'Ladim
3 players | 23 | 25 | Alliance | 1,500 XP
18 | Duskwood | |||
| The Daughter Who Lived | 23 | 25 | Alliance | Duskwood | ||||
| The Halls of the Dead | 22 | 25 | Alliance | Duskwood | ||||
| The Lurking Lich | 22 | 25 | Alliance | Duskwood | ||||
| The Weathered Grave | 23 | 25 | Alliance | Duskwood | ||||
| A Curse We Cannot Lift | 22 | 24 | Alliance | 1,950 XP
17 | Duskwood | |||
| A Deadly Vine | 22 | 24 | Alliance |
| 1,950 XP
17 | Duskwood | ||
| Bear In Mind | 22 | 24 | Alliance |
| 1,950 XP
17 | Duskwood | ||
| Cry For The Moon | 21 | 24 | Alliance |
| 970 XP
8 | Duskwood | ||
| Delivery to Master Harris | 22 | 24 | Alliance | 970 XP
8 | Duskwood | |||
| Part of the Pack | 21 | 24 | Alliance | Duskwood | ||||
| Soothing Spirits | 22 | 24 | Alliance | 2,400 XP
17 | Duskwood | |||
| The Cries of the Dead | 22 | 24 | Alliance |
| 1,950 XP
17 | Duskwood | ||
| The Fate of Morbent Fel | 22 | 24 | Alliance | 1,950 XP
17 | Duskwood | |||
| The Jitters-Bugs | 22 | 24 | Alliance | 1,950 XP
17 | Duskwood | |||
| The Yorgen Worgen | 22 | 24 | Alliance | 1,950 XP
17 | Duskwood | |||
| Worgen in the Woods | 21 | 24 | Alliance |
| 2,400 XP
35 | Duskwood | ||
| Clawing at the Truth | 21 | 23 | Alliance | 920 XP
8 | Duskwood | |||
| In A Dark Corner | 21 | 23 | Alliance | 1,400 XP
12 | Duskwood | |||
| Mistmantle's Revenge | 21 | 23 | Alliance |
| 2,750 XP
45 | Duskwood | ||
| REUSE - BREADCRUMB | 21 | 23 | 920 XP
8 | Duskwood | ||||
| Roland's Doom | 21 | 23 | Alliance |
| 2,300 XP
15 | Duskwood | ||
| The Fate of Stalvan Mistmantle | 21 | 23 | Alliance | 920 XP
8 | Duskwood | |||
| The Legend of Stalvan | 21 | 23 | Alliance | 920 XP
8 | Duskwood | |||
| The Rotting Orchard | 21 | 23 | Alliance | 1,850 XP
15 | Duskwood | |||
| The Stolen Letters | 21 | 23 | Alliance |
| 1,850 XP
15 | Duskwood | ||
| Vile and Tainted | 21 | 23 | Alliance | 1,850 XP
15 | Duskwood | |||
| Worgen in the Woods | 21 | 23 | Alliance | 1,850 XP
15 | Duskwood | |||
| Classy Glass | 19 | 22 | Alliance |
| 1,750 XP
14 | Duskwood | ||
| Gather Rot Blossoms | 19 | 22 | Alliance | 1,750 XP
14 | Duskwood | |||
| Ghoulish Effigy | 19 | 22 | Alliance | 1,750 XP
14 | Duskwood | |||
| Juice Delivery | 19 | 22 | Alliance |
| 870 XP
14 | Duskwood | ||
| Note to the Mayor | 19 | 22 | Alliance | Duskwood |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Duskwood | 35 | A H | Humanoid | |
| Duskwood | 22 | A | Humanoid | |
| Duskwood | 7 | A | Humanoid | |
| Duskwood |
?? | Humanoid | ||
| Duskwood | 24 | A | Humanoid | |
| Duskwood | 23-24 | A H | Undead | |
| Elwynn Forest, Redridge Mountains… | 35 | A H | Humanoid | |
| Duskwood | 25 | A H | Humanoid | |
| Duskwood | 24 | A | Humanoid | |
| Duskwood | 26 | A H | Humanoid | |
| Duskwood | 23-24 | A H | Beast (Bird of Prey) Tamable | |
| Duskwood | 2 | A | Humanoid | |
| Utgarde Keep, Utgarde Pinnacle… | 1 | A H | Critter | |
| Duskwood | 22-23 | A H | Beast (Wolf) Tamable | |
| Duskwood, Elwynn Forest | 23-24 | A H | Beast (Spider) Tamable | |
| Duskwood | 21-22 | A H | Beast (Spider) Tamable | |
| Duskwood | 22 | A | Beast (Boar) Tamable | |
| Duskwood | 40 | A H | Undead | |
| Duskwood | 24-25 | A H | Undead | |
| Northern Stranglethorn, Duskwood | 40 | A H | Humanoid | |
| Duskwood | 24 | A H | Undead | |
| Duskwood | 20 | A | Humanoid | |
| Duskwood | 25-26 | A H | Beast (Spider) Tamable | |
| Duskwood | 23 Rare | A H | Elemental | |
| Duskwood | 30 | A | Humanoid | |
| Elwynn Forest, Westfall… | 1 | A H | Critter | |
| Duskwood | 31 | A | Humanoid | |
| Duskwood | 23-24 | A H | Undead | |
| Duskwood | 31 | A | Humanoid | |
| Duskwood | 23-24 | A H | Beast (Bear) Tamable | |
| Duskwood | 30 | A | Humanoid | |
| Duskwood | 45 | A H | Humanoid | |
| Duskwood | 22-23 | A H | Elemental | |
| Duskwood | 28 | A | Humanoid | |
| Duskwood | 27 | A | Humanoid | |
| Duskwood, Redridge Mountains | 20-21 | A H | Beast (Wolf) Tamable | |
| Duskwood | 1 | A | Critter | |
| Duskwood | 18 | A | Humanoid | |
| Duskwood | 24 Rare | A H | Undead | |
| Duskwood | 25 | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Eastern Plaguelands, Duskwood… | Pet Battle | Critter | ||
| Westfall, Duskwood… | Pet Battle | Flying | ||
| Duskwood | Pet Battle
Duskwood | Beast | ||
| Silvermoon City, The Exodar… | Pet Battle | Critter | ||
| Stormwind City, Elwynn Forest… | Pet Battle | Critter | ||
| Duskwood | Pet Battle
Duskwood | Beast | ||
| Duskwood, Ashenvale… | Pet Battle | Critter | ||
| Duskwood, Terokkar Forest… | Pet Battle | Critter | ||
| Elwynn Forest, Northern Barrens… | Pet Battle | Aquatic | ||
| Stormwind City, Terokkar Forest… | Pet Battle | Critter | ||
| Duskwood | Pet Battle
Duskwood | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Eastern Kingdoms | |||
| Alliance | 10 |
| Eastern Kingdoms | ||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 20 | 10 | Looted, Fished | Cooking | 59%
out of 1,670 | ||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 13%
out of 1,670 | ||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 9%
out of 1,670 | ||
| 25 | Looted, Fished | Junk | 4.6%
out of 1,670 | |||
| 20 | Looted, Fished, Gathered | Herb | 3.4%
out of 1,670 | |||
| 1 | Looted, Fished | Food & Drink | 2.3%
out of 1,670 | |||
| 1 | Fished | Junk | 1.9%
out of 1,670 | |||
| 1 | Fished | Junk | 1.6%
out of 1,670 | |||
| 1 | Fished | Junk | 1.5%
out of 1,670 | |||
| 5 | Looted, Fished | Cooking | 1.2%
out of 1,670 | |||
| 1 | Fished | Junk | 1.1%
out of 1,670 | |||
| 1 | Fished | Junk | 1.1%
out of 1,670 | |||
| 1 | Looted, Fished | Junk | 0.06%
out of 1,670 | |||
| 30 | 25 | Looted, Fished | Leather | 0.06%
out of 1,670 | ||
| 20 | 15 | Fished | Fishing Pole | 0.06%
out of 1,670 | ||
| 15 | Fished | Junk | 0.06%
out of 1,670 |
Comments