Azshara
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Report to Horzak | 9 | 11 | Azshara | |||||
| Report to the Labor Captain | 11 | Horde | Azshara | |||||
| Runaway Shredder! | 9 | 11 | Horde | Azshara | ||||
| Stone Cold | 9 | 11 | 880 XP
4 | Azshara | ||||
| The Captain's Logs | 9 | 11 | Horde | Azshara | ||||
| The Perfect Prism | 9 | 11 | Azshara | |||||
| Up a Tree | 9 | 11 | Horde | Azshara | ||||
| Return of the Highborne? | 8 | 10 | 630 XP
3 | Azshara | ||||
| Return of the Highborne? | 8 | 10 | Azshara | |||||
| The Eyes of Ashenvale | 8 | 10 | Horde |
| 840 XP
3 | Azshara | ||
| Venison for the Troops | 8 | 10 | Horde | 840 XP
3 | Azshara | |||
| Warchief's Command: Azshara! | 9 | 10 | Horde | Azshara |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Stormwind City, Terokkar Forest… | Pet Battle | Critter | ||
| Duskwood, Terokkar Forest… | Pet Battle | Critter | ||
| Hillsbrad Foothills, Terokkar Forest… | Pet Battle | Critter | ||
| Duskwood, Ashenvale… | Pet Battle | Critter | ||
| Azshara | Pet Battle
Azshara | Aquatic | ||
| Stormwind City, Elwynn Forest… | Pet Battle | Critter | ||
| Stonetalon Mountains, Ghostlands… | Pet Battle | Beast | ||
| Westfall, Borean Tundra… | Pet Battle | Aquatic | ||
| Mount Hyjal, Azshara… | Pet Battle | Critter | ||
| Twilight Highlands, Azshara… | Pet Battle | Beast | ||
| Orgrimmar, Winterspring… | Pet Battle | Mechanical | ||
| Winterspring, Stonetalon Mountains… | Pet Battle | Mechanical |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| Horde | 10 |
| Kalimdor | ||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 15 | Looted, Fished | Other | 40%
out of 5,099 | |||
| 15 | 5 | Looted, Fished | Cooking | 24%
out of 5,099 | ||
| 5 | Looted, Fished | Cooking | 16%
out of 5,099 | |||
| 35 | Fished | Junk | 3.9%
out of 5,099 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 3.1%
out of 5,099 | ||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 1.9%
out of 5,099 | ||
| 20 | Looted, Fished, Gathered | Herb | 1.8%
out of 5,099 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 1.8%
out of 5,099 | |||
| 20 | 10 | Looted, Fished | Cooking | 1.1%
out of 5,099 | ||
| 25 | Looted, Fished | Other | 0.9%
out of 5,099 | |||
| 5 | Looted, Fished | Cooking | 0.9%
out of 5,099 | |||
| 45 | 35 | Looted, Fished | Cooking | 0.9%
out of 5,099 | ||
| 81 | Fished | Cooking | 0.6%
out of 5,099 | |||
| 45 | 35 | Fished | Cooking | 0.3%
out of 5,099 | ||
| 1 | Fished | Junk | 0.3%
out of 5,099 | |||
| 1 | Fished | Junk | 0.3%
out of 5,099 | |||
| 1 | Fished | Junk | 0.3%
out of 5,099 | |||
| 45 | Fished | Other | 0.3%
out of 5,099 | |||
| 1 | Fished | Junk | 0.3%
out of 5,099 | |||
| 1 | Fished | Junk | 0.3%
out of 5,099 | |||
| 1 | Fished | Junk | 0.2%
out of 5,099 | |||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 0.2%
out of 5,099 | ||
| 40 | Looted, Fished | Other | 0.2%
out of 5,099 | |||
| 15 | Fished | Junk | 0.2%
out of 5,099 | |||
| 15 | Fished | Other | 0.2%
out of 5,099 | |||
| 1 | Looted, Fished | Junk | 0.2%
out of 5,099 | |||
| 45 | 35 | Fished | Cooking | 0.1%
out of 5,099 | ||
| 25 | Looted, Fished | Junk | 0.1%
out of 5,099 | |||
| 1 | Fished | Junk | 0.06%
out of 5,099 | |||
| 15 | Fished | Junk | 0.04%
out of 5,099 | |||
| 83 | Looted, Fished, Mined | Elemental | 0.04%
out of 5,099 | |||
| 81 | Fished | Cooking | 0.02%
out of 5,099 | |||
| 81 | Fished | Cooking | 0.02%
out of 5,099 | |||
| 1 | Fished | Junk | 0.02%
out of 5,099 | |||
| 15 | Fished | Junk | 0.02%
out of 5,099 | |||
| 15 | Fished | Junk | 0.02%
out of 5,099 | |||
| 32 | 22 | Crafted, Looted, Fished, Quest, Vendor | Potion | 0.02%
out of 5,099 | ||
| 13 | 3 | Crafted, Looted, Fished, Quest, Vendor, Pick Pocketed | Potion | 0.02%
out of 5,099 |
Comments