Zul'Gurub
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| An Old Friend | 85 | 85 | Zul'Gurub | |||||
| Booty Bay's Interests
5 players | 85 | 85 | 69,400 XP
9 40 | Zul'Gurub | ||||
| Booty Bay's Interests
5 players | 85 | 85 | Alliance | 69,400 XP
9 40 | Zul'Gurub | |||
| Booty Bay's Interests
5 players | 85 | 85 | 69,400 XP
9 40 | Zul'Gurub | ||||
| Booty Bay's Interests
5 players | 85 | 85 | 69,400 XP
9 40 | Zul'Gurub | ||||
| Break the Godbreaker
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Break Their Spirits
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Break Their Spirits
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Putting a Price on Priceless
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Secondary Targets
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Secondary Targets
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| The Beasts Within
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| The Beasts Within
5 players | 85 | 85 | 138,800 XP
37 60 | Zul'Gurub | ||||
| Animist's Caress | 58 | 60 | Zul'Gurub | |||||
| Death's Embrace | 58 | 60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 60 | Zul'Gurub | |||||
| Falcon's Call | 58 | 60 | Zul'Gurub | |||||
| Hoodoo Hex | 58 | 60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 60 | Zul'Gurub | |||||
| Kezan's Unstoppable Taint | 58 | 60 | Zul'Gurub | |||||
| Maelstrom's Wrath | 58 | 60 | Zul'Gurub | |||||
| Presence of Might | 58 | 60 | Zul'Gurub | |||||
| Presence of Sight | 58 | 60 | Zul'Gurub | |||||
| Pristine Enchanted South Seas Kelp | 58 | 60 | Zul'Gurub | |||||
| Prophetic Aura | 58 | 60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 60 | Zul'Gurub | |||||
| Syncretist's Sigil | 58 | 60 | Zul'Gurub | |||||
| The All-Seeing Eye of Zuldazar | 58 | 60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 60 | Zul'Gurub |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Comments