Stratholme
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Lord Aurius Rivendare | 46 | 51 | 5,300 XP
3 | Stratholme | ||||
| Argent Reinforcements | 46 | 50 | 5,100 XP
2 93 | Stratholme | ||||
| Liquid Gold | 46 | 50 | 5,100 XP
2 93 | Stratholme | ||||
| Man Against Abomination | 46 | 50 | 5,100 XP
2 93 | Stratholme | ||||
| Weapons for War | 46 | 50 | 5,100 XP
2 93 | Stratholme | ||||
| Adventurers Wanted: Stratholme Service Gate | 48 | 48 | 625 XP
7 | Stratholme | ||||
| Adventurers Wanted: Stratholme Service Gate | 48 | 48 | 625 XP
7 | Stratholme | ||||
| Retribution | 42 | 47 | 4,500 XP
2 73 | Stratholme | ||||
| The Dreadlord Balnazzar | 42 | 47 |
| 4,500 XP
2 73 | Stratholme | |||
| Annals of the Silver Hand | 42 | 46 | Stratholme | |||||
| Cutting the Competition | 42 | 46 | 4,300 XP
2 67 | Stratholme | ||||
| Of Love and Family | 42 | 46 | 4,300 XP
2 67 | Stratholme | ||||
| The Great Fras Siabi | 42 | 46 | 4,300 XP
2 67 | Stratholme | ||||
| A City Under Siege | 44 | 45 | 550 XP
6 | Stratholme | ||||
| Adventurers Wanted: Stratholme Main Gate | 44 | 44 | 525 XP
6 | Stratholme | ||||
| Adventurers Wanted: Stratholme Main Gate | 44 | 44 | 525 XP
6 | Stratholme |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Stratholme | 47 Elite | A H | Demon | |
| Stratholme | 51 Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 47 Rare Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 51 Elite | A H | Undead | |
| Stratholme | 51 Elite | A H | Undead | |
| Stratholme | 51 Elite | A H | Humanoid | |
| Stratholme | 51 Elite | A H | Undead | |
| Stratholme | 51 Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 50 Elite | A H | Humanoid | |
| Stratholme | 45 Elite | A H | Humanoid | |
| Stratholme | 49 Elite | A H | Humanoid | |
| Stratholme | 50 | A H | Aberration | |
| Stratholme | 50 Elite | A H | Undead | |
| Stratholme | 50 Elite | A H | Undead | |
| Stratholme | 50 Elite | A H | Undead | |
| Stratholme | 43-44 | A H | Undead | |
| Stratholme | 47 Elite | A H | Humanoid | |
| Stratholme | 51 Elite | A H | Humanoid | |
| Stratholme | 50 Elite | A H | Humanoid | |
| Stratholme | 49-50 Elite | A H | Undead | |
| Stratholme | 48-50 Elite | A H | Undead | |
| Stratholme | 45 | A H | Undead | |
| Stratholme | 49 | A H | Undead | |
| Stratholme | 49-50 Elite | A H | Undead | |
| Stratholme | 47 Elite | A H | Undead | |
| Stratholme | 45 Elite | A H | Undead | |
| Stratholme | 49-50 Elite | A H | Undead | |
| Stratholme | 43-45 Elite | A H | Undead | |
| Stratholme | 46 Elite | A H | Humanoid | |
| Stratholme | 50 Elite | A H | Humanoid | |
| Stratholme | 51 | A H | Undead | |
| Stratholme | 48 | A H | Undead | |
| Stratholme | 1-2 | A H | Beast | |
| Stratholme | 44 Elite | A H | Humanoid | |
| Stratholme | 48 Elite | A H | Humanoid |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
-
View User Profile
-
Send Message
Posted 12/17/2012 7:45:45 PM (Patch 5.1.0)To enter Crusader's Square you enter through the main Stratholme gate. Fly to Plaguewood Tower then travel NE.
The Gauntlet entrance is between Stratholme and Ghostlands, named Eastwall Gate on the map. It is a large rock entrance into the north mountain side at approximately (42,18). Fly to Northpass Tower and go NW from there to Gauntlet.