Molten Core
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Attunement to the Core | 55 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Blood of the Mountain | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Core Leather | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Dark Iron Ore | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Fiery Core | 60 | 60 | Molten Core | |||||
| Favor Amongst the Brotherhood, Lava Core | 60 | 60 | Molten Core |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Molten Core |
?? Boss | A H | Elemental | |
| Molten Core |
?? Boss | A H | Elemental | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core |
?? Boss | A H | Giant | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core |
?? Boss | A H | Beast (Core Hound) Tamable (Exotic) | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core |
?? Boss | A H | Elemental | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core | 60-61 Elite | A H | Beast (Core Hound) Tamable (Exotic) | |
| Molten Core | 62 Elite | A H | Beast (Core Hound) Tamable (Exotic) | |
| Molten Core | 62 Elite | A H | Beast (Core Hound) Tamable (Exotic) | |
| Throne of Thunder, Mogu'shan Vaults | 50 | A H | Mechanical | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 60 Elite | A H | Elemental | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 62 Elite | A H | Humanoid | |
| Molten Core | 61-62 Elite | A H | Humanoid | |
| Molten Core | 60 Elite | A H | Humanoid | |
| Molten Core | 61-62 Elite | A H | Humanoid | |
| Molten Core | 62 Elite | A H | Humanoid | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core | 62-63 Elite | A H | Elemental | |
| Molten Core | 60 Elite | A H | Elemental | |
| Molten Core | 61-62 Elite | A H | Elemental | |
| Molten Core |
?? Boss | A H | Humanoid | |
| Molten Core | 63 Elite | A H | Giant | |
| Molten Core | 62 Elite | A H | Giant | |
| Molten Core | 60 Elite | A H | Elemental |
Comments