Northern Stranglethorn
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Avast Ye, Admiral! | 55 | 60 | Northern Stranglethorn | |||||
| Avast Ye, Scallywag | 55 | 60 | Northern Stranglethorn | |||||
| Dressing the Part | 49 | 55 | Northern Stranglethorn | |||||
| Above My Pay Grade | 29 | 30 | 2,450 XP
25 | Northern Stranglethorn | ||||
| Be Raptor | 24 | 29 |
| 2,950 XP
50 | Northern Stranglethorn | |||
| Be Raptor | 24 | 29 |
| 2,950 XP
50 | Northern Stranglethorn | |||
| Big Game Hunter | 24 | 29 |
| 3,550 XP
75 | Northern Stranglethorn | |||
| Ghaliri | 24 | 29 | 3,550 XP
75 | Northern Stranglethorn | ||||
| Mind Control | 24 | 29 | 2,350 XP
25 | Northern Stranglethorn | ||||
| Mind Control | 24 | 29 | 2,350 XP
25 | Northern Stranglethorn | ||||
| Nighttime in the Jungle | 27 | 29 | 2,950 XP
50 | Northern Stranglethorn | ||||
| Nighttime in the Jungle | 27 | 29 | 2,350 XP
25 | Northern Stranglethorn | ||||
| Saving Yenniku | 24 | 29 |
| 2,950 XP
50 | Northern Stranglethorn | |||
| Surkhan | 24 | 29 | 3,550 XP
75 | Northern Stranglethorn | ||||
| Zul'Mamwe Mambo | 27 | 29 |
| 2,950 XP
50 | Northern Stranglethorn | |||
| Zul'Mamwe Mambo | 27 | 29 |
| 2,950 XP
50 | Northern Stranglethorn | |||
| A New Low | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| Cozzle's Plan | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| Excelsior | 25 | 28 | 2,850 XP
50 | Northern Stranglethorn | ||||
| Krazek's Cookery | 26 | 28 | Alliance | 230 XP
2 | Northern Stranglethorn | |||
| Panther Mastery | 24 | 28 |
| 2,850 XP
70 | Northern Stranglethorn | |||
| Raptor Mastery | 24 | 28 |
| 2,850 XP
70 | Northern Stranglethorn | |||
| Return to Corporal Kaleb | 26 | 28 | Alliance | 2,300 XP
25 | Northern Stranglethorn | |||
| The Mind's Eye | 24 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| The Mind's Eye | 26 | 28 | Alliance |
| 2,300 XP
25 | Northern Stranglethorn | ||
| The Mosh'Ogg Bounty | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| The Mosh'Ogg Bounty | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| The Mosh'Ogg Bounty | 26 | 28 | Alliance | 2,300 XP
25 | Northern Stranglethorn | |||
| The Mosh'Ogg Bounty | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| The Universal Key | 26 | 28 | 2,300 XP
25 | Northern Stranglethorn | ||||
| Tiger Mastery | 24 | 28 |
| 2,850 XP
70 | Northern Stranglethorn | |||
| Venture Company Mining | 26 | 28 |
| 2,300 XP
25 | Northern Stranglethorn | |||
| Venture Company Mining | 26 | 28 | Alliance |
| 2,300 XP
25 | Northern Stranglethorn | ||
| Chasing Yenniku's Fate | 24 | 27 | 1,100 XP
11 | Northern Stranglethorn | ||||
| Mind Vision | 24 | 27 | 2,200 XP
22 | Northern Stranglethorn | ||||
| Mind Vision | 24 | 27 | 2,200 XP
22 | Northern Stranglethorn | ||||
| Nezzliok Will Know | 24 | 27 | 2,750 XP
45 | Northern Stranglethorn | ||||
| Panther Prowess | 24 | 27 | Northern Stranglethorn | |||||
| Population Con-Troll | 25 | 27 | 2,750 XP
45 | Northern Stranglethorn | ||||
| Population Con-Troll | 25 | 27 | Alliance | 2,750 XP
45 | Northern Stranglethorn |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Silithus, The Cape of Stranglethorn… | Pet Battle | Critter | ||
| Northern Stranglethorn, The Cape of Stranglethorn | Pet Battle
Northern Stranglethorn, The Cape of Stra… | Flying | ||
| Northern Stranglethorn, The Cape of Stranglethorn | Pet Battle
Northern Stranglethorn, The Cape of Stra… | Beast | ||
| Northern Stranglethorn, The Cape of Stranglethorn | Pet Battle
Northern Stranglethorn, The Cape of Stra… | Beast | ||
| Ironforge, The Cape of Stranglethorn… | Pet Battle | Critter | ||
| Northern Stranglethorn | Pet Battle
Northern Stranglethorn | Flying | ||
| The Cape of Stranglethorn, Northern Stranglethorn… | Pet Battle | Aquatic | ||
| Northern Stranglethorn, The Cape of Stranglethorn… | Pet Battle | Beast |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | Looted, Fished | Quest | 22%
out of 10,313 | |||
| 20 | 10 | Looted, Fished | Cooking | 15%
out of 10,313 | ||
| 15 | Looted, Fished | Other | 15%
out of 10,313 | |||
| 15 | 5 | Looted, Fished | Cooking | 12%
out of 10,313 | ||
| 25 | Looted, Fished | Other | 11%
out of 10,313 | |||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 10,313 | ||
| 35 | Fished | Junk | 4.1%
out of 10,313 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 3.4%
out of 10,313 | ||
| 20 | Looted, Fished, Gathered | Herb | 2.4%
out of 10,313 | |||
| 25 | Looted, Fished | Junk | 1.3%
out of 10,313 | |||
| 1 | Fished | Junk | 0.9%
out of 10,313 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 0.9%
out of 10,313 | |||
| 1 | Fished | Junk | 0.8%
out of 10,313 | |||
| 1 | Fished | Quest | 0.8%
out of 10,313 | |||
| 1 | Fished | Junk | 0.6%
out of 10,313 | |||
| 1 | Looted, Fished | Food & Drink | 0.5%
out of 10,313 | |||
| 1 | Fished | Junk | 0.5%
out of 10,313 | |||
| 1 | Fished | Junk | 0.5%
out of 10,313 | |||
| 1 | Fished | Junk | 0.4%
out of 10,313 | |||
| 1 | Looted, Fished | Junk | 0.4%
out of 10,313 | |||
| 1 | Looted, Fished | Junk | 0.3%
out of 10,313 | |||
| 1 | Fished | Junk | 0.2%
out of 10,313 | |||
| 20 | Fished | Junk | 0.1%
out of 10,313 | |||
| 35 | 25 | Fished | Other | 0.1%
out of 10,313 | ||
| 25 | Fished | Other | 0.1%
out of 10,313 | |||
| 1 | Fished | Junk | 0.09%
out of 10,313 | |||
| 45 | Fished | Junk | 0.06%
out of 10,313 | |||
| 45 | Fished | Junk | 0.05%
out of 10,313 | |||
| 32 | 22 | Crafted, Looted, Fished, Quest, Vendor | Potion | 0.05%
out of 10,313 | ||
| 15 | Fished | Junk | 0.05%
out of 10,313 | |||
| 1 | Fished | Junk | 0.02%
out of 10,313 | |||
| 1 | Fished | Junk | 0.02%
out of 10,313 | |||
| 15 | Fished | Junk | 0.02%
out of 10,313 | |||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 0.02%
out of 10,313 | ||
| 45 | 40 | Fished | One-handed Mace | 0.01%
out of 10,313 | ||
| 45 | Fished | Junk | 0.01%
out of 10,313 | |||
| 28 | 23 | Looted, Fished | Leather | 0.01%
out of 10,313 | ||
| 25 | 15 | Fished | Other | 0.01%
out of 10,313 | ||
| 25 | 20 | Fished | One-handed Mace | 0.01%
out of 10,313 |
Comments